Jump to content

2008 North Korean census

From Wikipedia, the free encyclopedia
(Redirected from 2008 North Korea census)
2008 North Korean census

← 1993 October 1, 2008

General information
CountryNorth Korea
AuthorityCentral Bureau of Statistics
Results
Total population24,052,231 (Increase 13.38%)
Most populous regionSouth Pyongan (4,051,696)
Least populous regionRyanggang (719,269)

The 2008 North Korean census (2008년 조선민주주의인민공화국 인구일제조사) was the second North Korea national census. The reference day used for the census was October 1, 2008. This census conducted by the Central Bureau of Statistics from 1 to 15 October 2008 throughout the DPRK. The census was taken by house-to-house interviews by enumerators using a census questionnaire. Roughly 35,000 enumerators were trained to help with the census.[1] The population of North Korea was counted as 24,052,231, a 13.38% increase from the 1993 census.

The results of the census are thought of as plausible by foreign observers.[2]

The census was widely advertised in propaganda. This resulted in a detailed survey.[3]

The 2008 census is the latest census of North Korea. The next census was scheduled for 2018,[4] but was cancelled after South Korea had stopped funding the project for fear of violating sanctions. [5]

Unlike the 1993 census report, the 2008 report is considered credible by most scholars.[3]

Introduction

[edit]

North Korea completed its first census in 1993. In October 2006, a declaration was enacted to complete a second census in 2008.[6] In order to test procedures, in October 2007, there was a pilot census completed across each of the provinces where roughly 50,000 households were counted.[7] The actual census took place from October 1–15, 2008 using October 1, 2008 at 1:00 AM as a reference point.[8]

Questionnaire

[edit]

There were several questions asked on the census broken into three modules:

The first module was titled Household and dwelling unit information. There were 14 questions in this module pertaining to the persons' housing unit. If the respondent lived in an institutional living quarter, then the rest of the section was skipped.[9] All of the questions are listed below:

  1. How many are the members of this household?
  2. Type of Household
  3. What is the class of labor of head of this household?
  4. What is the previous class of labor of head of this household?
  5. What type of dwelling does this household occupy?
  6. Does this household have the first right to occupancy of this dwelling unit?
  7. What is the total floor area of this dwelling unit?
  8. How many rooms are there in this dwelling unit? (Exclude sitting room, Kitchen)
  9. Is there a water tap in this dwelling unit?
  10. What is the source of water supply for your household?
  11. What kind of toilet facility does your household have access to?
  12. What heating system is established in your household?
  13. What heating system is used by your household?
  14. Which fuel is used for cooking?

The second module was titled personal information and had the most questions of any of the modules. There was a total of 29 questions to be asked including sex, nationality, school level, marital status, and employment.[10]

The third module was titled mortality. The first question was "Did any member of this household die during the period 1 Oct. 2007 to 30 Sept. 2008?" If the answer was no, the rest of this section was skipped. If the answer was yes, then five additional questions were asked. If the deceased person was a female between 15 and 49, five more additional questions were asked. All ten additional questions are listed below.[11]

  1. What was/were the name(s) of the household member(s) who died?
  2. Sex
  3. When was _____ born?
  4. When did _____die?
  5. How old was ______ when he/she died?
  6. Was____ pregnant at the time of her death?
  7. Did _______ die while having abortion or miscarriage or within 42 days of having abortion/miscarriage?
  8. Did _____ die while giving birth or within 42 days of giving birth?
  9. Where did _____die? (Home, Hospital, or Other)
  10. Did she have a live birth anytime between 1 Oct. 2007 and the time of death? If "Yes", How many male and female children did she give birth at that time?

Rankings

[edit]
Population pyramid 2008
%MalesAgeFemales%
0.02
 
85+
 
0.20
0.08
 
80–84
 
0.47
0.33
 
75–79
 
1.07
0.95
 
70–74
 
1.81
1.58
 
65–69
 
2.22
1.98
 
60–64
 
2.42
1.76
 
55–59
 
1.99
2.65
 
50–54
 
2.82
3.18
 
45–49
 
3.30
4.18
 
40–44
 
4.20
4.65
 
35–39
 
4.56
3.55
 
30–34
 
3.44
3.69
 
25–29
 
3.53
3.91
 
20–24
 
3.74
4.37
 
15–19
 
4.17
4.30
 
10–14
 
4.10
3.92
 
5–9
 
3.76
3.63
 
0–4
 
3.48
Population in North Korea by province
Rank Province Population as of
2008 Census[12]
1 South Phyongan 4,051,696
2 Pyongyang 3,255,288
3 South Hamgyong 3,066,013
4 North Phyongan 2,728,662
5 North Hamgyong 2,327,362
6 South Hwanghae 2,310,485
7 North Hwanghae 2,113,672
8 Kangwon 1,477,582
9 Jagang 1,299,830
10 Ryanggang 719,269

Population by province, urban/rural, by 5-year age group and sex

[edit]

Source: DPRKorea 2008 Population Census National Report[13]

By province By age 2008
All provinces Urban Rural
Total Man Woman Total Man Woman Total Man Woman
National Total 23,349,859 11,059,489 12,290,370 14,155,393 6,716,215 7,439,178 9,194,466 4,343,274 4,851,192
0 341,461 174,268 167,193 199,007 101,587 97,420 142,454 72,681 69,773
1-4 1,368,578 697,905 670,673 794,602 405,438 389,164 573,976 292,467 281,509
5-9 1,846,785 943,048 903,737 1,074,221 549,145 525,076 772,564 393,903 378,661
10-14 2,021,350 1,035,282 986,068 1,168,423 601,684 566,739 852,927 433,598 419,329
15-19 1,862,996 883,962 979,034 1,131,912 543,694 588,218 731,084 340,268 390,816
20-24 1,441,348 555,939 885,409 884,212 350,183 534,029 557,136 205,756 351,380
25-29 1,649,846 801,191 848,655 1,024,997 500,104 524,893 624,849 301,087 323,762
30-34 1,672,559 845,920 826,639 1,034,546 520,674 513,872 638,013 325,246 312,767
35-39 2,207,104 1,110,831 1,096,273 1,372,573 695,278 677,295 834,531 415,553 418,978
40-44 2,010,254 1,000,048 1,010,206 1,233,232 615,179 618,053 777,022 384,869 392,153
45-49 1,556,339 762,940 793,399 959,811 469,458 490,353 596,528 293,482 303,046
50-54 1,314,088 636,756 677,332 822,746 397,004 425,742 491,342 239,752 251,590
55-59 902,408 423,158 479,250 552,813 256,733 296,080 349,595 166,425 183,170
60-64 1,058,141 476,605 581,536 640,330 284,780 355,550 417,811 191,825 225,986
65-69 913,274 379,426 533,848 559,114 230,165 328,949 354,160 149,261 204,899
70-74 662,617 228,276 434,341 395,860 134,204 261,656 266,757 94,072 172,685
75-79 335,462 79,226 256,236 198,574 46,959 151,615 136,888 32,267 104,621
80+ 185,249 24,708 160,541 108,420 13,946 94,474 76,829 10,762 66,067
Ryanggang Province Total 719,269 338,705 380,564 464,690 218,834 245,856 254,579 119,871 134,708
0 10,332 5,278 5,054 6,411 3,282 3,129 3,921 1,996 1,925
1-4 41,613 21,190 20,423 25,711 13,071 12,640 15,902 8,119 7,783
5-9 59,962 30,581 29,381 36,298 18,574 17,724 23,664 12,007 11,657
10-14 65,934 33,791 32,143 41,623 21,383 20,240 24,311 12,408 11,903
15-19 59,617 28,007 31,610 38,936 18,380 20,556 20,681 9,627 11,054
20-24 41,767 14,832 26,935 27,063 9,571 17,492 14,704 5,261 9,443
25-29 49,593 23,826 25,767 33,026 15,798 17,228 16,567 8,028 8,539
30-34 50,573 25,272 25,301 33,219 16,843 16,376 17,354 8,429 8,925
35-39 65,073 32,672 32,401 42,038 21,029 21,009 23,035 11,643 11,392
40-44 58,951 29,391 29,560 38,567 19,263 19,304 20,384 10,128 10,256
45-49 46,244 22,567 23,677 30,308 14,636 15,672 15,936 7,931 8,005
50-54 39,732 19,237 20,495 26,698 12,892 13,806 13,034 6,345 6,689
55-59 26,951 12,753 14,198 17,634 8,392 9,242 9,317 4,361 4,956
60-64 34,146 15,587 18,559 22,607 10,217 12,390 11,539 5,370 6,169
65-69 29,442 12,434 17,008 19,494 8,193 11,301 9,948 4,241 5,707
70-74 21,738 7,666 14,072 13,934 4,978 8,956 7,804 2,688 5,116
75-79 11,120 2,708 8,412 7,034 1,783 5,251 4,086 925 3,161
80+ 6,481 913 5,568 4,089 549 3,540 2,392 364 2,028
North Hamgyong Province Total 2,327,362 1,100,172 1,227,190 1,645,886 778,985 866,901 681,476 321,187 360,289
0 34,271 17,476 16,795 23,142 11,829 11,313 11,129 5,647 5,482
1-4 135,593 69,064 66,529 95,598 48,856 46,742 39,995 20,208 19,787
5-9 186,207 94,776 91,431 129,787 66,049 63,738 56,420 28,727 27,693
10-14 197,666 101,300 96,366 137,239 70,851 66,388 60,427 30,449 29,978
15-19 188,574 89,200 99,374 132,535 62,970 69,565 56,039 26,230 29,809
20-24 142,687 53,644 89,043 100,787 38,110 62,677 41,900 15,534 26,366
25-29 165,168 80,222 84,946 118,925 57,474 61,451 46,243 22,748 23,495
30-34 167,501 85,154 82,347 120,288 61,044 59,244 47,213 24,110 23,103
35-39 221,091 111,484 109,607 158,465 80,339 78,126 62,626 31,145 31,481
40-44 204,204 101,127 103,077 145,106 72,037 73,069 59,098 29,090 30,008
45-49 152,111 74,585 77,526 107,720 52,792 54,928 44,391 21,793 22,598
50-54 130,412 62,807 67,605 94,329 45,279 49,050 36,083 17,528 18,555
55-59 86,254 40,844 45,410 61,101 28,834 32,267 25,153 12,010 13,143
60-64 105,294 47,218 58,076 74,239 33,253 40,986 31,055 13,965 17,090
65-69 90,162 37,324 52,838 63,651 25,997 37,654 26,511 11,327 15,184
70-74 67,174 23,343 43,831 47,051 16,108 30,943 20,123 7,235 12,888
75-79 33,979 8,161 25,818 23,494 5,602 17,892 10,485 2,559 7,926
80+ 19,014 2,443 16,571 12,429 1,561 10,868 6,585 882 5,703
South Hamgyong Province Total 3,066,013 1,444,493 1,621,520 1,811,074 856,008 955,066 1,254,939 588,485 666,454
0 45,363 23,177 22,186 25,996 13,320 12,676 19,367 9,857 9,510
1-4 181,846 92,774 89,072 104,511 53,320 51,191 77,335 39,454 37,881
5-9 244,163 125,058 119,105 140,022 71,932 68,090 104,141 53,126 51,015
10-14 258,733 132,544 126,189 146,504 75,801 70,703 112,229 56,743 55,486
15-19 238,530 111,658 126,872 140,591 66,807 73,784 97,939 44,851 53,088
20-24 178,031 62,922 115,109 105,863 38,633 67,230 72,168 24,289 47,879
25-29 215,253 104,496 110,757 129,353 63,067 66,286 85,900 41,429 44,471
30-34 221,005 112,308 108,697 133,951 67,929 66,022 87,054 44,379 42,675
35-39 294,930 147,543 147,387 178,034 89,841 88,193 116,896 57,702 59,194
40-44 268,240 133,029 135,211 158,742 79,255 79,487 109,498 53,774 55,724
45-49 205,634 100,190 105,444 122,127 59,067 63,060 83,507 41,123 42,384
50-54 172,228 83,629 88,599 105,926 51,226 54,700 66,302 32,403 33,899
55-59 115,811 54,337 61,474 68,660 32,022 36,638 47,151 22,315 24,836
60-64 142,257 64,009 78,248 84,126 37,144 46,982 58,131 26,865 31,266
65-69 122,238 51,040 71,198 73,626 30,428 43,198 48,612 20,612 28,000
70-74 90,026 31,133 58,893 52,706 17,973 34,733 37,320 13,160 24,160
75-79 45,655 11,040 34,615 26,095 6,341 19,754 19,560 4,699 14,861
80+ 26,070 3,606 22,464 14,241 1,902 12,339 11,829 1,704 10,125
Gangwon Province Total 1,477,582 695,067 782,515 725,611 341,462 384,149 751,971 353,605 398,366
0 22,490 11,513 10,977 9,193 4,707 4,486 13,297 6,806 6,491
1-4 86,172 44,125 42,047 36,504 18,663 17,841 49,668 25,462 24,206
5-9 116,359 59,415 56,944 53,041 27,001 26,040 63,318 32,414 30,904
10-14 139,370 71,228 68,142 67,791 34,859 32,932 71,579 36,369 35,210
15-19 123,615 57,812 65,803 61,465 29,432 32,033 62,150 28,380 33,770
20-24 87,760 31,221 56,539 42,874 15,835 27,039 44,886 15,386 29,500
25-29 106,549 51,555 54,994 51,474 25,913 25,561 55,075 25,642 29,433
30-34 109,501 55,175 54,326 53,502 26,610 26,892 55,999 28,565 27,434
35-39 137,688 69,041 68,647 69,900 35,440 34,460 67,788 33,601 34,187
40-44 127,498 62,060 65,438 63,746 30,937 32,809 63,752 31,123 32,629
45-49 98,587 47,809 50,778 49,500 23,859 25,641 49,087 23,950 25,137
50-54 74,264 35,891 38,373 38,847 18,436 20,411 35,417 17,455 17,962
55-59 49,645 23,061 26,584 25,644 11,575 14,069 24,001 11,486 12,515
60-64 64,735 29,204 35,531 33,619 14,884 18,735 31,116 14,320 16,796
65-69 55,788 23,492 32,296 29,424 12,220 17,204 26,364 11,272 15,092
70-74 43,690 15,203 28,487 22,194 7,538 14,656 21,496 7,665 13,831
75-79 22,042 5,488 16,554 11,027 2,700 8,327 11,015 2,788 8,227
80+ 11,829 1,774 10,055 5,866 853 5,013 5,963 921 5,042
Jagang Province Total 1,299,830 616,828 683,002 828,253 392,660 435,593 471,577 224,168 247,409
0 18,804 9,583 9,221 11,838 6,054 5,784 6,966 3,529 3,437
1-4 77,867 39,771 38,096 48,536 24,819 23,717 29,331 14,952 14,379
5-9 102,691 52,504 50,187 61,591 31,508 30,083 41,100 20,996 20,104
10-14 109,360 56,004 53,356 64,070 32,912 31,158 45,290 23,092 22,198
15-19 97,732 46,080 51,652 61,385 29,060 32,325 36,347 17,020 19,327
20-24 79,637 30,124 49,513 51,464 19,529 31,935 28,173 10,595 17,578
25-29 90,309 44,388 45,921 61,242 29,999 31,243 29,067 14,389 14,678
30-34 87,909 44,383 43,526 58,820 29,603 29,217 29,089 14,780 14,309
35-39 116,346 58,545 57,801 75,946 38,844 37,102 40,400 19,701 20,699
40-44 112,226 55,765 56,461 70,494 35,077 35,417 41,732 20,688 21,044
45-49 94,220 46,271 47,949 60,672 29,527 31,145 33,548 16,744 16,804
50-54 85,675 41,783 43,892 56,646 27,265 29,381 29,029 14,518 14,511
55-59 55,420 26,071 29,349 36,211 16,745 19,466 19,209 9,326 9,883
60-64 59,240 26,768 32,472 38,961 17,374 21,587 20,279 9,394 10,885
65-69 50,935 21,291 29,644 32,856 13,891 18,965 18,079 7,400 10,679
70-74 34,371 12,025 22,346 21,171 7,269 13,902 13,200 4,756 8,444
75-79 17,453 4,168 13,285 10,581 2,461 8,120 6,872 1,707 5,165
80+ 9,635 1,304 8,331 5,769 723 5,046 3,866 581 3,285
North Pyongan Province Total 2,728,662 1,291,443 1,437,219 1,431,936 677,207 754,729 1,296,726 614,236 682,490
0 40,336 20,631 19,705 20,585 10,513 10,072 19,751 10,118 9,633
1-4 165,563 84,603 80,960 83,548 42,774 40,774 82,015 41,829 40,186
5-9 213,282 109,010 104,272 104,453 53,383 51,070 108,829 55,627 53,202
10-14 238,078 122,135 115,943 117,807 60,688 57,119 120,271 61,447 58,824
15-19 209,862 98,030 111,832 109,321 51,363 57,958 100,541 46,667 53,874
20-24 153,717 54,738 98,979 80,836 29,198 51,638 72,881 25,540 47,341
25-29 189,467 90,906 98,561 103,590 49,634 53,956 85,877 41,272 44,605
30-34 193,445 97,837 95,608 104,591 52,468 52,123 88,854 45,369 43,485
35-39 256,858 128,242 128,616 140,493 70,654 69,839 116,365 57,588 58,777
40-44 240,943 119,252 121,691 128,841 63,930 64,911 112,102 55,322 56,780
45-49 188,993 93,105 95,888 100,957 49,490 51,467 88,036 43,615 44,421
50-54 167,211 81,259 85,952 92,339 44,633 47,706 74,872 36,626 38,246
55-59 106,513 50,542 55,971 56,398 26,256 30,142 50,115 24,286 25,829
60-64 124,476 56,854 67,622 65,283 29,453 35,830 59,193 27,401 31,792
65-69 107,046 45,150 61,896 55,939 23,423 32,516 51,107 21,727 29,380
70-74 76,062 26,923 49,139 38,884 13,266 25,618 37,178 13,657 23,521
75-79 37,507 9,353 28,154 18,987 4,722 14,265 18,520 4,631 13,889
80+ 19,303 2,873 16,430 9,084 1,359 7,725 10,219 1,514 8,705
South Pyongan Province Total 4,051,696 1,928,935 2,122,761 2,629,943 1,253,805 1,376,138 1,421,753 675,130 746,623
0 60,672 30,932 29,740 38,925 19,925 19,000 21,747 11,007 10,740
1-4 237,083 120,729 116,354 149,490 76,034 73,456 87,593 44,695 42,898
5-9 309,652 158,135 151,517 194,381 99,277 95,104 115,271 58,858 56,413
10-14 335,941 172,295 163,646 209,100 107,354 101,746 126,841 64,941 61,900
15-19 328,568 158,187 170,381 213,470 103,799 109,671 115,098 54,388 60,710
20-24 265,628 110,140 155,488 173,905 73,000 100,905 91,723 37,140 54,583
25-29 293,624 142,073 151,551 195,242 94,871 100,371 98,382 47,202 51,180
30-34 290,455 145,175 145,280 191,200 95,387 95,813 99,255 49,788 49,467
35-39 396,132 199,792 196,340 262,346 132,985 129,361 133,786 66,807 66,979
40-44 360,348 180,253 180,095 235,838 118,166 117,672 124,510 62,087 62,423
45-49 278,282 136,889 141,393 182,674 89,535 93,139 95,608 47,354 48,254
50-54 224,870 109,437 115,433 151,722 73,724 77,998 73,148 35,713 37,435
55-59 153,768 71,974 81,794 100,069 46,802 53,267 53,699 25,172 28,527
60-64 174,370 78,681 95,689 112,733 49,925 62,808 61,637 28,756 32,881
65-69 149,071 61,753 87,318 97,484 40,178 57,306 51,587 21,575 30,012
70-74 107,151 36,255 70,896 68,551 22,816 45,735 38,600 13,439 25,161
75-79 54,014 12,252 41,762 33,575 7,725 25,850 20,439 4,527 15,912
80+ 32,067 3,983 28,084 19,238 2,302 16,936 12,829 1,681 11,148
North Hwanghae Province Total 2,113,672 1,003,112 1,110,560 972,632 461,240 511,392 1,141,040 541,872 599,168
0 30,811 15,722 15,089 13,240 6,664 6,576 17,571 9,058 8,513
1-4 122,735 62,568 60,167 49,543 25,071 24,472 73,192 37,497 35,695
5-9 168,720 85,938 82,782 72,020 36,578 35,442 96,700 49,360 47,340
10-14 191,502 97,870 93,632 83,302 43,026 40,276 108,200 54,844 53,356
15-19 173,284 82,761 90,523 82,082 39,760 42,322 91,202 43,001 48,201
20-24 135,489 54,744 80,745 62,568 25,949 36,619 72,921 28,795 44,126
25-29 151,770 73,676 78,094 71,256 34,991 36,265 80,514 38,685 41,829
30-34 151,080 76,828 74,252 70,209 35,018 35,191 80,871 41,810 39,061
35-39 198,932 99,792 99,140 94,935 47,769 47,166 103,997 52,023 51,974
40-44 179,663 89,154 90,509 84,748 42,008 42,740 94,915 47,146 47,769
45-49 138,508 67,931 70,577 66,259 32,621 33,638 72,249 35,310 36,939
50-54 116,312 56,370 59,942 56,577 27,187 29,390 59,735 29,183 30,552
55-59 78,565 36,578 41,987 36,480 16,565 19,915 42,085 20,013 22,072
60-64 91,104 40,835 50,269 42,569 18,654 23,915 48,535 22,181 26,354
65-69 78,168 32,381 45,787 37,322 15,370 21,952 40,846 17,011 23,835
70-74 59,990 20,554 39,436 27,955 9,526 18,429 32,035 11,028 21,007
75-79 30,459 7,159 23,300 14,196 3,477 10,719 16,263 3,682 12,581
80+ 16,580 2,251 14,329 7,371 1,006 6,365 9,209 1,245 7,964
South Hwanghae Province Total 2,310,485 1,090,956 1,219,529 821,954 388,804 433,150 1,488,531 702,152 786,379
0 32,140 16,406 15,734 10,654 5,387 5,267 21,486 11,019 10,467
1-4 133,621 68,325 65,296 42,508 21,803 20,705 91,113 46,522 44,591
5-9 192,275 98,418 93,857 64,405 33,061 31,344 127,870 65,357 62,513
10-14 222,104 113,881 108,223 75,809 39,312 36,497 146,295 74,569 71,726
15-19 187,769 88,275 99,494 70,841 34,311 36,530 116,928 53,964 62,964
20-24 135,817 49,348 86,469 48,707 18,265 30,442 87,110 31,083 56,027
25-29 151,467 72,980 78,487 55,584 26,959 28,625 95,883 46,021 49,862
30-34 156,173 79,188 76,985 54,417 27,247 27,170 101,756 51,941 49,815
35-39 205,090 103,002 102,088 74,418 37,370 37,048 130,672 65,632 65,040
40-44 184,420 91,623 92,797 67,420 33,496 33,924 117,000 58,127 58,873
45-49 140,462 68,762 71,700 52,959 25,880 27,079 87,503 42,882 44,621
50-54 137,571 66,856 70,715 54,544 26,980 27,564 83,027 39,876 43,151
55-59 94,318 44,265 50,053 32,555 14,967 17,588 61,763 29,298 32,465
60-64 115,207 52,060 63,147 38,791 16,906 21,885 76,416 35,154 41,262
65-69 98,178 41,154 57,024 34,596 14,076 20,520 63,582 27,078 36,504
70-74 73,242 25,394 47,848 25,868 8,694 17,174 47,374 16,700 30,674
75-79 36,430 8,867 27,563 13,273 3,342 9,931 23,157 5,525 17,632
80+ 14,201 2,152 12,049 4,605 748 3,857 9,596 1,404 8,192
Pyongyang city Total 3,255,288 1,549,778 1,705,510 2,823,414 1,347,210 1,476,204 431,874 202,568 229,306
0 46,242 23,550 22,692 39,023 19,906 19,117 7,219 3,644 3,575
1-4 186,485 94,756 91,729 158,653 81,027 77,626 27,832 13,729 14,103
5-9 253,474 129,213 124,261 218,223 111,782 106,441 35,251 17,431 17,820
10-14 262,662 134,234 128,428 225,178 115,498 109,680 37,484 18,736 18,748
15-19 255,445 123,952 131,493 221,286 107,812 113,474 34,159 16,140 18,019
20-24 220,815 94,226 126,589 190,145 82,093 108,052 30,670 12,133 18,537
25-29 236,646 117,069 119,577 205,305 101,398 103,907 31,341 15,671 15,670
30-34 244,917 124,600 120,317 214,349 108,525 105,824 30,568 16,075 14,493
35-39 314,964 160,718 154,246 275,998 141,007 134,991 38,966 19,711 19,255
40-44 273,761 138,394 135,367 239,730 121,010 118,720 34,031 17,384 16,647
45-49 213,298 104,831 108,467 186,635 92,051 94,584 26,663 12,780 13,883
50-54 165,813 79,487 86,326 145,118 69,382 75,736 20,695 10,105 10,590
55-59 135,163 62,733 72,430 118,061 54,575 63,486 17,102 8,158 8,944
60-64 147,312 65,389 81,923 127,402 56,970 70,432 19,910 8,419 11,491
65-69 132,246 53,407 78,839 114,722 46,389 68,333 17,524 7,018 10,506
70-74 89,173 29,780 59,393 77,546 26,036 51,510 11,627 3,744 7,883
75-79 46,803 10,030 36,773 40,312 8,806 31,506 6,491 1,224 5,267
80+ 30,069 3,409 26,660 25,728 2,943 22,785 4,341 466 3,875


Population by age, by gender, by proportion of men and women, by sex ratio

[edit]

Source: DPRKorea 2008 Population Census National Report[13]

By age 2008
Population (number of people) Percentage by gender (%) Gender ratio (male/female)
Total Man Woman Total Man Woman Total
Total 24,052,231 11,721,838 12,330,393 100.0 100.0 100.0 95.1
0-4 1,710,039 872,173 837,866 7.1 7.4 6.8 104.1
 0 341,461 174,268 167,193 1.4 1.5 1.4 104.2
 1 343,636 175,080 168,556 1.4 1.5 1.4 103.9
 2 340,756 173,820 166,936 1.4 1.5 1.4 104.1
 3 340,640 173,877 166,763 1.4 1.5 1.4 104.3
 4 343,546 175,128 168,418 1.4 1.5 1.4 104.0
5-9 1,846,785 943,048 903,737 7.7 8.0 7.3 104.4
 5 348,244 177,519 170,725 1.4 1.5 1.4 104.0
 6 358,630 182,851 175,779 1.5 1.6 1.4 104.0
 7 373,460 190,386 183,074 1.6 1.6 1.5 104.0
 8 378,734 193,763 184,971 1.6 1.7 1.5 104.8
 9 387,717 198,529 189,188 1.6 1.7 1.5 104.9
10-14 2,021,350 1,035,282 986,068 8.4 8.8 8.0 105.0
 10 381,532 196,080 185,452 1.6 1.7 1.5 105.7
 11 392,860 201,339 191,521 1.6 1.7 1.6 105.1
 12 419,070 214,367 204,703 1.7 1.8 1.7 104.7
 13 417,757 213,729 204,028 1.7 1.8 1.7 104.8
 14 410,131 209,767 200,364 1.7 1.8 1.6 104.7
15-19 2,052,342 1,050,113 1,002,229 8.5 9.0 8.1 104.8
 15 404,916 207,200 197,716 1.7 1.8 1.6 104.8
 16 423,303 216,855 206,448 1.8 1.9 1.7 105.0
 17 411,178 210,240 200,938 1.7 1.8 1.6 104.6
 18 406,934 208,055 198,879 1.7 1.8 1.6 104.6
 19 406,011 207,763 198,248 1.7 1.8 1.6 104.8
20-24 1,841,400 941,017 900,383 7.7 8.0 7.3 104.5
 20 369,876 188,586 181,290 1.5 1.6 1.5 104.0
 21 369,111 188,143 180,968 1.5 1.6 1.5 104.0
 22 371,307 190,180 181,127 1.5 1.6 1.5 105.0
 23 361,335 184,724 176,611 1.5 1.6 1.4 104.6
 24 369,771 189,384 180,387 1.5 1.6 1.5 105.0
25-29 1,737,185 887,573 849,612 7.2 7.6 6.9 104.5
 25 347,425 177,093 170,332 1.4 1.5 1.4 104.0
 26 357,745 182,790 174,955 1.5 1.6 1.4 104.5
 27 345,247 176,710 168,537 1.4 1.5 1.4 104.9
 28 347,297 177,399 169,898 1.4 1.5 1.4 104.4
 29 339,471 173,581 165,890 1.4 1.5 1.3 104.6
30-34 1,680,272 853,276 826,996 7.0 7.3 6.7 103.2
 30 318,969 162,178 156,791 1.3 1.4 1.3 103.4
 31 293,116 148,217 144,899 1.2 1.3 1.2 102.3
 32 316,341 161,344 154,997 1.3 1.4 1.3 104.1
 33 372,776 190,086 182,690 1.5 1.6 1.5 104.1
 34 379,070 191,451 187,619 1.6 1.6 1.5 102.0
35-39 2,214,929 1,118,391 1,096,538 9.2 9.5 8.9 102.0
 35 393,037 198,026 195,011 1.6 1.7 1.6 101.5
 36 476,923 240,313 236,610 2.0 2.1 1.9 101.6
 37 443,996 225,162 218,834 1.8 1.9 1.8 102.9
 38 450,686 227,454 223,232 1.9 1.9 1.8 101.9
 39 450,287 227,436 222,851 1.9 1.9 1.8 102.1
40-44 2,015,514 1,005,140 1,010,374 8.4 8.6 8.2 99.5
 40 438,137 217,401 220,736 1.8 1.9 1.8 98.5
 41 469,165 234,740 234,425 2.0 2.0 1.9 100.1
 42 386,019 192,728 193,291 1.6 1.6 1.6 99.7
 43 368,040 183,454 184,586 1.5 1.6 1.5 99.4
 44 354,153 176,817 177,336 1.5 1.5 1.4 99.7
45-49 1,559,527 766,054 793,473 6.5 6.5 6.4 96.5
 45 358,695 177,834 180,861 1.5 1.5 1.5 98.3
 46 326,750 162,842 163,908 1.4 1.4 1.3 99.4
 47 286,098 140,111 145,987 1.2 1.2 1.2 96.0
 48 302,970 147,830 155,140 1.3 1.3 1.3 95.3
 49 285,014 137,437 147,577 1.2 1.2 1.2 93.1
50-54 1,315,101 637,737 677,364 5.5 5.4 5.5 94.2
 50 336,530 164,338 172,192 1.4 1.4 1.4 95.4
 51 335,555 163,137 172,418 1.4 1.4 1.4 94.6
 52 210,429 102,347 108,082 0.9 0.9 0.9 94.7
 53 232,565 111,910 120,655 1.0 1.0 1.0 92.8
 54 200,022 96,005 104,017 0.8 0.8 0.8 92.3
55-59 902,876 423,625 479,251 3.8 3.6 3.9 88.4
 55 168,575 80,264 88,311 0.7 0.7 0.7 90.9
 56 133,907 63,381 70,526 0.6 0.5 0.6 89.9
 57 136,527 63,610 72,917 0.6 0.5 0.6 87.2
 58 233,448 109,362 124,086 1.0 0.9 1.0 88.1
 59 230,419 107,008 123,411 1.0 0.9 1.0 86.7
60-64 1,058,263 476,727 581,536 4.4 4.1 4.7 82.0
 60 227,500 104,566 122,934 0.9 0.9 1.0 85.1
 61 220,311 100,276 120,035 0.9 0.9 1.0 83.5
 62 217,186 98,159 119,027 0.9 0.8 1.0 82.5
 63 201,459 89,364 112,095 0.8 0.8 0.9 79.7
 64 191,807 84,362 107,445 0.8 0.7 0.9 78.5
65-69 913,304 379,456 533,848 3.8 3.2 4.3 71.1
 65 185,316 79,746 105,570 0.8 0.7 0.9 75.5
 66 212,636 89,961 122,675 0.9 0.8 1.0 73.3
 67 184,115 76,550 107,565 0.8 0.7 0.9 71.2
 68 171,146 69,958 101,188 0.7 0.6 0.8 69.1
 69 160,091 63,241 96,850 0.7 0.5 0.8 65.3
70-74 662,627 228,286 434,341 2.8 1.9 3.5 52.6
