2007 BNP Paribas Masters – Singles
Appearance
(Redirected from 2007 Paris Masters - Men's Singles)
Singles | |
---|---|
2007 BNP Paribas Masters | |
Champion | David Nalbandian |
Runner-up | Rafael Nadal |
Score | 6–4, 6–0 |
Draw | 48 (6Q / 3WC) |
Seeds | 16 |
David Nalbandian defeated Rafael Nadal in the final, 6–4, 6–0 to win the singles tennis title at the 2007 Paris Masters.[1][2][3]
Nikolay Davydenko was the defending champion, but lost in the third round to Marcos Baghdatis.[4]
Seeds
[edit]All seeds received a bye into the second round.
- Roger Federer (third round)
- Rafael Nadal (final)
- Novak Djokovic (second round)
- Nikolay Davydenko (third round)
- David Ferrer (quarterfinals)
- James Blake (third round)
- Fernando González (second round)
- Tommy Robredo (quarterfinals)
- Tommy Haas (third round)
- Richard Gasquet (semifinals)
- Guillermo Cañas (third round)
- Tomáš Berdych (third round)
- Ivan Ljubičić (second round)
- Carlos Moyá (second round)
- Andy Murray (quarterfinals)
- Juan Ignacio Chela (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
David Nalbandian | 7 | 63 | 6 | |||||||||||||||||
5 | David Ferrer | 63 | 7 | 2 | ||||||||||||||||
David Nalbandian | 6 | 6 | ||||||||||||||||||
10 | Richard Gasquet | 2 | 4 | |||||||||||||||||
15 | Andy Murray | 3 | 6 | 4 | ||||||||||||||||
10 | Richard Gasquet | 6 | 0 | 6 | ||||||||||||||||
David Nalbandian | 6 | 6 | ||||||||||||||||||
2 | Rafael Nadal | 4 | 0 | |||||||||||||||||
8 | Tommy Robredo | 4 | 4 | |||||||||||||||||
Marcos Baghdatis | 6 | 6 | ||||||||||||||||||
Marcos Baghdatis | 6 | 4 | 3 | |||||||||||||||||
2 | Rafael Nadal | 4 | 6 | 6 | ||||||||||||||||
Mikhail Youzhny | 4 | 2 | ||||||||||||||||||
2 | Rafael Nadal | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | R Federer | 6 | 4 | 6 | |||||||||||||||||||||||
F Verdasco | 6 | 3 | 4 | I Karlović | 3 | 6 | 3 | ||||||||||||||||||||
I Karlović | 4 | 6 | 6 | 1 | R Federer | 4 | 63 | ||||||||||||||||||||
N Almagro | 4 | 4 | D Nalbandian | 6 | 7 | ||||||||||||||||||||||
D Nalbandian | 6 | 6 | D Nalbandian | 6 | 6 | ||||||||||||||||||||||
14 | C Moyá | 4 | 4 | ||||||||||||||||||||||||
D Nalbandian | 7 | 63 | 6 | ||||||||||||||||||||||||
5 | D Ferrer | 63 | 7 | 2 | |||||||||||||||||||||||
12 | T Berdych | 6 | 6 | ||||||||||||||||||||||||
P-H Mathieu | 6 | 2 | 3 | M Ančić | 3 | 3 | |||||||||||||||||||||
M Ančić | 4 | 6 | 6 | 12 | T Berdych | 4 | 2 | ||||||||||||||||||||
D Tursunov | 67 | 4 | 5 | D Ferrer | 6 | 6 | |||||||||||||||||||||
M Fish | 7 | 6 | M Fish | 1 | 64 | ||||||||||||||||||||||
5 | D Ferrer | 6 | 7 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | N Djokovic | 3 | 2 | ||||||||||||||||||||||||
F Santoro | 7 | 6 | F Santoro | 6 | 6 | ||||||||||||||||||||||
Montañés | 64 | 2 | F Santoro | 4 | 2 | ||||||||||||||||||||||
J Nieminen | 6 | 6 | 15 | A Murray | 6 | 6 | |||||||||||||||||||||
J Mónaco | 4 | 4 | J Nieminen | 65 | 3 | ||||||||||||||||||||||
15 | A Murray | 7 | 6 | ||||||||||||||||||||||||
15 | A Murray | 3 | 6 | 4 | |||||||||||||||||||||||
10 | R Gasquet | 6 | 0 | 6 | |||||||||||||||||||||||
10 | R Gasquet | 7 | 7 | ||||||||||||||||||||||||
WC | J-W Tsonga | 6 | 3 | 6 | WC | J-W Tsonga | 5 | 63 | |||||||||||||||||||
WC | S Grosjean | 3 | 6 | 3 | 10 | R Gasquet | 6 | 6 | |||||||||||||||||||
Q | T Gabashvili | 4 | 64 | 6 | J Blake | 4 | 4 | ||||||||||||||||||||
WC | N Mahut | 6 | 7 | WC | N Mahut | 7 | 64 | 1 | |||||||||||||||||||
6 | J Blake | 63 | 7 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | T Robredo | 6 | 2 | 6 | |||||||||||||||||||||||
P Starace | 3 | 6 | 3 | G Simon | 4 | 6 | 4 | ||||||||||||||||||||
G Simon | 6 | 3 | 6 | 8 | T Robredo | 7 | 7 | ||||||||||||||||||||
Q | A Seppi | 5 | 6 | 6 | 11 | G Cañas | 5 | 5 | |||||||||||||||||||
Q | S Querrey | 7 | 1 | 3 | Q | A Seppi | 3 | 65 | |||||||||||||||||||
11 | G Cañas | 6 | 7 | ||||||||||||||||||||||||
8 | T Robredo | 4 | 4 | ||||||||||||||||||||||||
M Baghdatis | 6 | 6 | |||||||||||||||||||||||||
13 | I Ljubičić | 4 | 64 | ||||||||||||||||||||||||
JC Ferrero | 4 | 2 | M Baghdatis | 6 | 7 | ||||||||||||||||||||||
M Baghdatis | 6 | 6 | M Baghdatis | 6 | 6 | ||||||||||||||||||||||
Q | JM del Potro | 6 | 6 | 4 | N Davydenko | 2 | 2 | ||||||||||||||||||||
F López | 4 | 3 | Q | JM del Potro | 63 | 1 | |||||||||||||||||||||
4 | N Davydenko | 7 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | F González | 6 | 3 | 3 | |||||||||||||||||||||||
A Clément | 4 | 3 | M Youzhny | 3 | 6 | 6 | |||||||||||||||||||||
M Youzhny | 6 | 6 | M Youzhny | 6 | 1 | 6 | |||||||||||||||||||||
Q | J Tipsarević | 7 | 7 | 9 | T Haas | 4 | 6 | 3 | |||||||||||||||||||
Q | V Spadea | 69 | 62 | Q | J Tipsarević | 3 | 7 | 3 | |||||||||||||||||||
9 | T Haas | 6 | 65 | 6 | |||||||||||||||||||||||
M Youzhny | 4 | 2 | |||||||||||||||||||||||||
2 | R Nadal | 6 | 6 | ||||||||||||||||||||||||
16 | JI Chela | 3 | 1 | ||||||||||||||||||||||||
S Wawrinka | 7 | 6 | S Wawrinka | 6 | 6 | ||||||||||||||||||||||
N Kiefer | 5 | 3 | S Wawrinka | 4 | 3 | ||||||||||||||||||||||
J Melzer | 0 | 3 | 2 | R Nadal | 6 | 6 | |||||||||||||||||||||
F Volandri | 6 | 6 | F Volandri | 3 | 1 | ||||||||||||||||||||||
2 | R Nadal | 6 | 6 |
Qualifying
[edit]Qualifying seeds
[edit]- Thomas Johansson (qualifying competition)
- Juan Martín del Potro (qualified)
- Olivier Rochus (first round)
- Michael Berrer (first round)
- Andreas Seppi (qualified)
- José Acasuso (qualifying competition)
- Sam Querrey (qualified)
- Jonas Björkman (first round)
- Janko Tipsarević (qualified)
- Benjamin Becker (first round)
- Vince Spadea (qualified)
- Nicolás Massú (qualifying competition)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Thomas Johansson | 6 | 4 | 6 | |||||||||
Simone Bolelli | 3 | 6 | 4 | ||||||||||
1 | Thomas Johansson | 65 | 2 | ||||||||||
11 | Vince Spadea | 77 | 6 | ||||||||||
Iván Navarro | 1 | 66 | |||||||||||
11 | Vince Spadea | 6 | 78 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Juan Martín del Potro | 6 | 6 | ||||||||||
Guillermo García López | 3 | 4 | |||||||||||
2 | Juan Martín del Potro | 65 | 77 | 6 | |||||||||
12 | Nicolás Massú | 77 | 63 | 3 | |||||||||
Édouard Roger-Vasselin | 6 | 3 | 5 | ||||||||||
12 | Nicolás Massú | 3 | 6 | 7 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Olivier Rochus | 3 | 4 | ||||||||||
Kristof Vliegen | 6 | 6 | |||||||||||
Kristof Vliegen | 4 | 710 | 4 | ||||||||||
9 | Janko Tipsarević | 6 | 68 | 6 | |||||||||
WC | Jérôme Haehnel | 6 | 3 | 63 | |||||||||
9 | Janko Tipsarević | 3 | 6 | 77 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Michael Berrer | 6 | 5 | 3 | |||||||||
Teymuraz Gabashvili | 2 | 7 | 6 | ||||||||||
Teymuraz Gabashvili | 6 | 6 | |||||||||||
WC | Josselin Ouanna | 2 | 1 | ||||||||||
WC | Josselin Ouanna | 6 | 6 | ||||||||||
8 | Jonas Björkman | 2 | 2 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | Andreas Seppi | 6 | 78 | ||||||||||
Max Mirnyi | 2 | 66 | |||||||||||
5 | Andreas Seppi | 6 | 6 | ||||||||||
Alt | Nicolás Lapentti | 4 | 2 | ||||||||||
Alt | Nicolás Lapentti | 6 | 6 | ||||||||||
10 | Benjamin Becker | 3 | 3 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | José Acasuso | 6 | 6 | ||||||||||
WC | Gary Lugassy | 3 | 2 | ||||||||||
6 | José Acasuso | 67 | 3 | ||||||||||
7 | Sam Querrey | 79 | 6 | ||||||||||
WC | David Guez | 4 | 6 | 5 | |||||||||
7 | Sam Querrey | 6 | 4 | 7 |
References
[edit]- ^ "Tournament Winners". Rolex Paris Masters. Paris. Retrieved 17 October 2022.
2007: David Nalbandian (Arg) def. Rafael Nadal (Esp) 6-3, 4-6, 6-4
- ^ Bierley, Steve (5 November 2007). "Nalbandian thrashes Nadal in Paris masterclass". The Guardian. Paris. Retrieved 17 October 2022.
- ^ "Nalbandian arrolla a Nadal en la final de París" [Nalbandian beats Nadal at the Paris final]. El País (in Spanish). Paris. 4 November 2007. Retrieved 17 October 2022.
- ^ "Otra derrota sospechosa de Davydenko" [Another suspicious loss by Davydenko]. El Mundo (in Spanish). Madrid. EFE. 1 November 2007. Retrieved 17 October 2022.