2006–07 Washington Huskies men's basketball team
2006–07 Washington Huskies men's basketball | |
---|---|
Conference | Pacific-10 Conference |
Record | 19–13 (8–10 Pac-10) |
Head coach |
|
Assistant coaches |
|
Home arena | Hec Edmundson Pavilion |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 UCLA | 15 | – | 3 | .833 | 30 | – | 6 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Washington State | 13 | – | 5 | .722 | 26 | – | 8 | .765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 USC1 | 11 | – | 7 | .611 | 25 | – | 12 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Oregon†2 | 11 | – | 7 | .611 | 29 | – | 8 | .784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 11 | – | 7 | .611 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 10 | – | 8 | .556 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 8 | – | 10 | .444 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 6 | – | 12 | .333 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 3 | – | 15 | .167 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 2 | – | 16 | .111 | 8 | – | 22 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Conference tournament winner As of March 18, 2007 Rankings from AP poll[1] 1 Holds tie-breaker, 2 Holds second tie-breaker. |
The 2006–07 Washington Huskies men's basketball team represented the University of Washington for the 2006–07 NCAA Division I men's basketball season. Led by fifth-year head coach Lorenzo Romar, the Huskies were members of the Pacific-10 Conference and played their home games on campus at Hec Edmundson Pavilion in Seattle, Washington.
The Huskies were 18–12 overall in the regular season and 8–10 in conference play, seventh in the standings.[2] Washington had only one road win in league play (over last place Arizona State), and ended the regular season with home wins over USC and second-ranked UCLA, the regular season champion.[3][4]
At the conference tournament in Los Angeles, Washington defeated tenth seed Arizona State in the first round,[5][6][7] but lost to rival Washington State by ten points in a quarterfinal;[8] it was the fifth straight loss to the Cougars.[7][9]
Postseason results
[edit]Date time, TV |
Opponent | Result | Record | Site (attendance) city, state | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pacific-10 Tournament | |||||||||||
Wed, March 7 8:30 pm, FSN |
vs. (10) Arizona State First round |
W 59–51 | 19–12 |
Staples Center (15,119) Los Angeles, California | |||||||
Thu, March 8 8:30 pm, FSN |
vs. No. 11 (2) Washington State Quarterfinal |
L 64–74 | 19–13 |
Staples Center (16,585) Los Angeles, California | |||||||
References
[edit]- ^ "2007 NCAA Men's Basketball Rankings - Postseason (Mar. 18)". ESPN. Retrieved March 18, 2007.
- ^ "Pac-10 men's basketball final standings". Eugene Register-Guard. (Oregon). March 4, 2007. p. D1.
- ^ "Huskies humble No. 2 Bruins". Eugene Register-Guard. (Oregon). Associated Press. March 4, 2007. p. D6.
- ^ Nadel, John (March 7, 2007). "Pac-10 features elite group". Spokesman-Review. (Spokane, Washington). Associated Press. p. C3.
- ^ "Huskies postpone season's end". Eugene Register-Guard. (Oregon). Associated Press. March 8, 2007. p. E5.
- ^ Kasses, Glenn (March 8, 2007). "Third time around". Spokesman-Review. (Spokane, Washington). p. C1.
- ^ a b Nadel, John (March 8, 2007). "UW forced Round 3". Moscow-Pullman Daily News. (Idaho-Washington). Associated Press. p. 1B.
- ^ Kasses, Glenn (March 9, 2007). "Half again as good". Spokesman-Review. (Spokane, Washington). p. C1.
- ^ Harris, Beth (March 9, 2007). "Dawgs gone". Moscow-Pullman Daily News. (Idaho-Washington). Associated Press. p. 1B.
External links
[edit]- Sports Reference – Washington Huskies: 2006–07 basketball season