2002 Primera División of Chile
Appearance
(Redirected from 2002 Primera División de Chile season)
Season | 2002 |
---|---|
Champions | Apertura: Universidad Católica (8th title) Clausura: Colo-Colo (23rd title) |
Relegated | Concepción Santiago Morning |
2003 Copa Libertadores | Universidad Católica Colo-Colo Cobreloa |
2002 Copa Sudamericana | Cobreloa Santiago Wanderers |
Top goalscorer | Apertura: Sebastián González (18 goals) Clausura: Manuel Neira (14 goals) |
← 2001 2003 → |
The 2002 Primera División season was the 71st season of top-flight football in Chile. It was the second season in which the Apertura and Clausura format was used, and the first since 1997.
Torneo Apertura
[edit]Classification stage
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Santiago Wanderers | 15 | 7 | 4 | 4 | 24 | 20 | +4 | 25 | Advanced to the Playoffs |
2 | Huachipato | 15 | 4 | 4 | 7 | 24 | 31 | −7 | 16 | |
3 | Santiago Morning | 15 | 4 | 3 | 8 | 23 | 25 | −2 | 15 | |
4 | Cobresal | 15 | 3 | 3 | 9 | 19 | 36 | −17 | 12 |
Source: [citation needed]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Universidad Católica | 15 | 8 | 5 | 2 | 40 | 22 | +18 | 29 | Advanced to the Playoffs |
2 | Palestino | 15 | 6 | 8 | 1 | 29 | 21 | +8 | 26 | |
3 | Deportes Temuco | 15 | 6 | 5 | 4 | 33 | 27 | +6 | 23 | |
4 | Audax Italiano | 15 | 6 | 3 | 6 | 18 | 21 | −3 | 21 |
Source: [citation needed]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Universidad de Chile | 15 | 7 | 4 | 4 | 28 | 23 | +5 | 25 | Advanced to the Playoffs |
2 | Rangers | 15 | 6 | 6 | 3 | 21 | 15 | +6 | 24 | |
3 | Cobreloa | 15 | 5 | 4 | 6 | 28 | 27 | +1 | 19 | |
4 | Deportes Concepción | 15 | 4 | 2 | 9 | 18 | 28 | −10 | 14 |
Source: [citation needed]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colo-Colo | 15 | 9 | 3 | 3 | 29 | 16 | +13 | 30 | Advanced to the Playoffs |
2 | Unión San Felipe | 15 | 5 | 3 | 7 | 21 | 24 | −3 | 18 | |
3 | Coquimbo Unido | 15 | 5 | 3 | 7 | 17 | 26 | −9 | 18 | |
4 | Unión Española | 15 | 4 | 2 | 9 | 17 | 27 | −10 | 14 |
Source: [citation needed]
Playoff stage
[edit]Teams | Scores | Tie-breakers | ||||
---|---|---|---|---|---|---|
Team #1 | Points | Team #2 | 1st leg | 2nd leg | GG | Pen. |
Huachipato | 3:3 | Universidad Católica | 1–0 | 0–3 (aet) | 0–1 | — |
Coquimbo Unido | 1:4 | Palestino | 0–2 | 0–0 | — | — |
Cobreloa | 3:3 | Santiago Wanderers | 2–1 | 1–3 (aet) | 0–0 | 4–3 |
Santiago Morning | 0:6 | Colo-Colo | 0–4 | 2–6 | — | — |
Unión San Felipe | 3:3 | Universidad de Chile | 2–1 | 1–6 (aet) | 0–1 | — |
Deportes Temuco | 3:3 | Rangers | 1–2 | 2–2 (aet) | 0–1 | — |
Teams | Scores | Tie-breakers | ||||
---|---|---|---|---|---|---|
Team #1 | Points | Team #2 | 1st leg | 2nd leg | AG | Pen. |
Rangers | 2:2 | Palestino | 0–0 | 1–1 | 1:0 | — |
Deportes Temuco | 1:4 | Universidad Católica | 0–1 | 2–2 | — | — |
Cobreloa | 1:4 | Colo-Colo | 2–5 | 2–2 | — | — |
Santiago Wanderers | 1:4 | Universidad de Chile | 3–3 | 1–2 | — | — |
Teams | Scores | Tie-breakers | ||||
---|---|---|---|---|---|---|
Team #1 | Points | Team #2 | 1st leg | 2nd leg | AG | Pen. |
Universidad de Chile | 1:4 | Universidad Católica | 3–3 | 1–2 | — | — |
Rangers | 4:1 | Colo-Colo | 2–1 | 2–2 | — | — |
Finals
[edit]Rangers | 1–1 | Universidad Católica |
---|---|---|
Risso 90' | Pérez 57' |
Universidad Católica | 4–0 | Rangers |
---|---|---|
Norambuena 45', 46' Pérez 62' Mirosevic 73' |
Campeonato Nacional 2002 Apertura champions |
---|
Universidad Católica 8th title |
Top goalscorers
[edit]Pos | Player | Team | Goals |
---|---|---|---|
1 | Sebastián González | Colo-Colo | 18 |
2 | Arturo Norambuena | Universidad Católica | 14 |
Luis Ignacio Quinteros | Colo-Colo | 14 | |
4 | Luis Rueda | Universidad de Chile | 12 |
Juan Quiroga | Deportes Temuco | 12 |
Liguilla Pre-Copa Sudamericana
[edit]- First Round
Team 1 | Score | Team 2 |
---|---|---|
Audax Italiano | 0–1 | Santiago Morning |
Cobreloa | 3–0 | Cobresal |
Unión San Felipe | 5–0 | Temuco |
Universidad Católica | 4–2 (aet) | Unión Española |
Colo-Colo | 1–2 | Coquimbo Unido |
Santiago Wanderers | 2–1 | Palestino |
Concepción | 2–2 (5–4 pso) | Universidad de Chile |
Rangers | 3–2 | Huachipato |
- Quarterfinals
Team 1 | Score | Team 2 |
---|---|---|
Coquimbo Unido | 2–0 | Santiago Morning |
Concepción | 0–1 | Santiago Wanderers |
Cobreloa | 3–0 (aet) | Rangers |
Universidad Católica | 1–0 | Unión San Felipe |
- Semifinals
Team 1 | Score | Team 2 |
---|---|---|
Coquimbo Unido | 1–4 (aet) | Santiago Wanderers |
Universidad Católica | 2–3 | Cobreloa |
Torneo Clausura
[edit]Classification stage
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colo-Colo | 15 | 6 | 5 | 4 | 21 | 15 | +6 | 23 | Advanced to the Playoffs |
2 | Huachipato | 15 | 5 | 5 | 5 | 22 | 18 | +4 | 20 | |
3 | Deportes Concepción | 15 | 3 | 5 | 7 | 20 | 26 | −6 | 14 | |
4 | Deportes Temuco | 15 | 1 | 5 | 9 | 13 | 32 | −19 | 8 |
Source: [citation needed]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cobreloa | 15 | 10 | 4 | 1 | 33 | 10 | +23 | 34 | Advanced to the Playoffs |
2 | Cobresal | 15 | 7 | 6 | 2 | 23 | 20 | +3 | 27 | |
3 | Universidad Católica | 15 | 7 | 5 | 3 | 28 | 20 | +8 | 26 | |
4 | Audax Italiano | 15 | 4 | 6 | 5 | 19 | 22 | −3 | 18 |
Source: [citation needed]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coquimbo Unido | 15 | 3 | 8 | 4 | 10 | 12 | −2 | 17 | Advanced to the Playoffs |
2 | Palestino | 15 | 2 | 6 | 7 | 14 | 23 | −9 | 12 | |
3 | Rangers | 15 | 2 | 5 | 8 | 13 | 28 | −15 | 11 | |
4 | Santiago Morning | 15 | 2 | 4 | 9 | 11 | 26 | −15 | 10 |
Source: [citation needed]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Universidad de Chile | 15 | 8 | 6 | 1 | 24 | 12 | +12 | 30 | Advanced to the Playoffs |
2 | Santiago Wanderers | 15 | 7 | 4 | 4 | 23 | 18 | +5 | 25 | |
3 | Unión Española | 15 | 7 | 3 | 5 | 24 | 17 | +7 | 24 | |
4 | Unión San Felipe | 15 | 6 | 3 | 6 | 21 | 20 | +1 | 21 |
Source: [citation needed]
Playoff stage
[edit]Teams | Scores | Tie-breakers | ||||
---|---|---|---|---|---|---|
Team #1 | Points | Team #2 | 1st leg | 2nd leg | GG | Pen. |
Universidad Católica | 4:1 | Coquimbo Unido | 0–0 | 2–0 | ||
Santiago Wanderers | 3:3 | Huachipato | 0–4 | 5–0 (aet) | 1–0 | |
Unión Española | 1:4 | Colo-Colo | 2–3 | 0–0 | ||
Cobreloa | 6:0 | Rangers | 2–1 | 3–2 | ||
Cobresal | 3:3 | Deportes Concepción | 1–5 | 4–1 (aet) | 1–0 | |
Universidad de Chile | 6:0 | Palestino | 4–3 | 4–2 |
Teams | Scores | Tie-breakers | ||||
---|---|---|---|---|---|---|
Team #1 | Points | Team #2 | 1st leg | 2nd leg | AG | Pen. |
Santiago Wanderers | 0:6 | Universidad Católica | 0–4 | 1–2 | — | — |
Colo-Colo | 6:0 | Cobresal | 4–1 | 3–1 | — | — |
Deportes Concepción | 0:6 | Cobreloa | 0–2 | 1–2 | — | — |
Huachipato | 2:2 | Universidad de Chile | 2–2 | 1–1 | 1:2 | — |
Teams | Scores | Tie-breakers | ||||
---|---|---|---|---|---|---|
Team #1 | Points | Team #2 | 1st leg | 2nd leg | AG | Pen. |
Universidad de Chile | 1:4 | Universidad Católica | 0–0 | 0–1 | — | — |
Cobreloa | 0:6 | Colo-Colo | 0–2 | 1–2 | — | — |
Finals
[edit]Colo-Colo | 2–0 | Universidad Católica |
---|---|---|
Espina 47' Quinteros 86' |
Primera Division 2002 Clausura champion |
---|
Colo-Colo 23rd title |
Top goalscorers
[edit]Pos | Player | Team | Goals |
---|---|---|---|
1 | Manuel Neira | Colo-Colo | 14 |
2 | Sergio Gioino | Huachipato | 13 |
3 | Silvio Fernández | Santiago Wanderers | 12 |
Relegation
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Universidad Católica | 30 | 15 | 10 | 5 | 68 | 42 | +26 | 55 | |
2 | Universidad de Chile | 30 | 15 | 10 | 5 | 52 | 35 | +17 | 55 | |
3 | Cobreloa | 30 | 15 | 8 | 7 | 61 | 37 | +24 | 53 | |
4 | Colo-Colo | 30 | 15 | 8 | 7 | 50 | 31 | +19 | 53 | |
5 | Santiago Wanderers | 30 | 14 | 8 | 8 | 47 | 38 | +9 | 50 | |
6 | Unión San Felipe | 30 | 11 | 6 | 13 | 42 | 44 | −2 | 39 | |
7 | Audax Italiano | 30 | 10 | 9 | 11 | 37 | 43 | −6 | 39 | |
8 | Cobresal | 30 | 10 | 9 | 11 | 42 | 56 | −14 | 39 | |
9 | Palestino | 30 | 8 | 14 | 8 | 43 | 44 | −1 | 38 | |
10 | Unión Española | 30 | 11 | 5 | 14 | 41 | 44 | −3 | 38 | |
11 | Huachipato | 30 | 9 | 9 | 12 | 46 | 49 | −3 | 36 | |
12 | Rangers | 30 | 8 | 11 | 11 | 34 | 43 | −9 | 35 | |
13 | Coquimbo Unido | 30 | 8 | 11 | 11 | 27 | 38 | −11 | 35 | |
14 | Temuco | 30 | 7 | 10 | 13 | 46 | 59 | −13 | 31 | |
15 | Concepción | 30 | 7 | 7 | 16 | 38 | 54 | −16 | 28 | Relegated to the Primera División B |
16 | Santiago Morning | 30 | 6 | 7 | 17 | 34 | 51 | −17 | 25 |
Source: [citation needed]
See also
[edit]References
[edit]General
- Andrés, Juan Pablo (January 27, 2003). "Chile 2002". RSSSF. Retrieved September 11, 2010.