Jump to content

1999–2000 Cleveland Cavaliers season

From Wikipedia, the free encyclopedia

1999–2000 Cleveland Cavaliers season
Head coachRandy Wittman
ArenaGund Arena
Results
Record32–50 (.390)
PlaceDivision: 6th (Central)
Conference: 11th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionFox Sports Net Ohio · WUAB
RadioWTAM
< 1998–99 2000–01 >

The 1999–2000 NBA season was the 30th season of the National Basketball Association in Cleveland, Ohio.[1] In the 1999 NBA draft, the Cavaliers selected Andre Miller from the University of Utah with the eighth overall pick, and selected Trajan Langdon out of Duke University with the eleventh overall pick.[2][3][4][5][6] During the off-season, the team acquired Lamond Murray from the Los Angeles Clippers,[7][8][9][10] and signed free agent Mark Bryant.[11] After playing just five games the previous season, Zydrunas Ilgauskas would miss the entire season due to foot injuries.[12][13] Under new head coach Randy Wittman,[14][15] the Cavaliers played around .500 with an 11–9 start in their first 20 games, but then continued to struggle losing ten of their next eleven games. The team finished 6th in the Central Division with a 32–50 record.[16]

Shawn Kemp led the team with 17.8 points, 8.8 rebounds and 1.2 blocks per game, while Murray averaged 15.9 points, 5.7 rebounds and 1.4 steals per game, and Bob Sura provided the team with 13.8 points and 3.9 assists per game. In addition, Miller provided with 11.1 points and 5.8 assists per game, was named to the NBA All-Rookie First Team, and finished in fourth place in Rookie of the Year voting,[17][18] while Brevin Knight contributed 9.3 points, 7.0 assists and 1.6 steals per game, and Wesley Person contributed 9.2 points per game. Danny Ferry contributed 7.3 points per game off the bench, while on the defensive side, Andrew DeClercq averaged 6.6 points and 5.4 rebounds per game, and Bryant provided with 5.7 points and 4.7 rebounds per game.[19]

Following the season, Kemp was traded to the Portland Trail Blazers,[20][21][22][23][24] while Sura was traded to the Golden State Warriors,[25][26][27] DeClercq was dealt to the Orlando Magic,[28][29][30] Bryant was released to free agency, and Danny Ferry signed as a free agent with the San Antonio Spurs.[31]

For the season, the Cavaliers changed their uniforms, which would remain in use until 2003.[32][33]

Offseason

[edit]

Draft picks

[edit]
Round Pick Player Position Nationality School/Club Team
1 8* Andre Miller Guard  United States Utah
1 11 Trajan Langdon Guard  United States Duke
2 39 AJ Bramlett Center  United States Arizona

*1st round pick acquired from Boston in Vitaly Potapenko deal.

Roster

[edit]
1999–2000 Cleveland Cavaliers roster
Players Coaches
Pos. No. Name Height Weight DOB From
G 5 Boykins, Earl 5 ft 5 in (1.65 m) 133 lb (60 kg) 1976–06–02 Eastern Michigan
F 2 Bryant, Mark 6 ft 9 in (2.06 m) 245 lb (111 kg) 1965–04–25 Seton Hall
F/C 55 DeClercq, Andrew 6 ft 10 in (2.08 m) 255 lb (116 kg) 1973–02–01 Florida
F/C 35 Ferry, Danny 6 ft 10 in (2.08 m) 230 lb (104 kg) 1966–10–17 Duke
F 45 Henderson, Cedric 6 ft 7 in (2.01 m) 215 lb (98 kg) 1975–03–11 Memphis
C 11 Ilgauskas, Zydrunas (IN) 7 ft 3 in (2.21 m) 238 lb (108 kg) 1975–06–05 Lithuania
C 4 Kemp, Shawn 6 ft 10 in (2.08 m) 230 lb (104 kg) 1969–11–26 Trinity Valley CC
F 0 Ketner, Lari 6 ft 10 in (2.08 m) 277 lb (126 kg) 1977–02–01 UMass
G 12 Knight, Brevin 5 ft 10 in (1.78 m) 170 lb (77 kg) 1975–11–08 Stanford
G 21 Langdon, Trajan 6 ft 3 in (1.91 m) 210 lb (95 kg) 1976–05–13 Duke
G 24 Miller, Andre 6 ft 2 in (1.88 m) 200 lb (91 kg) 1976–03–19 Utah
F 30 Murray, Lamond 6 ft 7 in (2.01 m) 236 lb (107 kg) 1973–04–20 California
G/F 1 Person, Wesley 6 ft 6 in (1.98 m) 195 lb (88 kg) 1971–03–28 Auburn
F 10 Stack, Ryan 6 ft 11 in (2.11 m) 215 lb (98 kg) 1975–07–24 South Carolina
G 3 Sura, Bob 6 ft 5 in (1.96 m) 200 lb (91 kg) 1973–03–25 Florida State
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (IN) Inactive
  • Injured Injured

Roster
Last transaction: March 13, 2000

Roster Notes

[edit]

Regular season

[edit]

Season standings

[edit]
W L PCT GB Home Road Div
y-Indiana Pacers 56 26 .683 36–5 20–21 20–8
x-Charlotte Hornets 49 33 .598 7 30–11 19–22 20–8
x-Toronto Raptors 45 37 .549 11 26–15 19–22 16–12
x-Detroit Pistons 42 40 .512 14 27–14 15–26 16–12
x-Milwaukee Bucks 42 40 .512 14 23–18 19–22 16–12
Cleveland Cavaliers 32 50 .390 24 22–19 10–31 8–20
Atlanta Hawks 28 54 .341 28 21–20 7–34 11–17
Chicago Bulls 17 65 .207 39 12–29 5–36 5–23
#
Team W L PCT GB
1 c-Indiana Pacers 56 26 .683
2 y-Miami Heat 52 30 .634 4
3 x-New York Knicks 50 32 .610 6
4 x-Charlotte Hornets 49 33 .598 7
5 x-Philadelphia 76ers 49 33 .598 7
6 x-Toronto Raptors 45 37 .549 11
7 x-Detroit Pistons 42 40 .512 14
8 x-Milwaukee Bucks 42 40 .512 14
9 Orlando Magic 41 41 .500 15
10 Boston Celtics 35 47 .427 21
11 Cleveland Cavaliers 32 50 .390 24
12 New Jersey Nets 31 51 .378 25
13 Washington Wizards 29 53 .354 27
14 Atlanta Hawks 28 54 .341 28
15 Chicago Bulls 17 65 .207 39

Record vs. opponents

[edit]
1999-2000 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 1–3 3–1 3–1 0–2 1–1 1–3 0–2 1–1 1–3 1–1 0–2 2–2 0–4 1–1 3–1 2–1 0–3 0–4 0–2 0–2 2–0 0–2 1–1 2–2 0–2 1–1 1–3
Boston 3–1 1–3 2–2 2–2 1–1 2–0 0–3 1–1 1–1 1–3 1–1 0–2 1–3 1–2 0–2 3–1 2–2 2–2 1–3 1–1 0–2 1–1 0–2 1–1 2–2 1–1 1–1 3–1
Charlotte 3–1 3–1 4–0 3–1 1–1 1–1 2–2 2–0 1–1 2–2 2–0 0–2 2–2 3–1 2–0 2–1 1–3 2–2 3–1 1–1 0–2 0–2 0–2 1–1 3–1 0–2 2–0 3–0
Chicago 1–3 2–2 0–4 1–3 0–2 1–1 1–3 0–2 0–2 1–3 2–0 0–2 2–2 1–3 0–2 2–1 0–3 0–4 0–4 0–2 0–2 0–2 0–2 1–1 0–4 0–2 0–2 2–2
Cleveland 1–3 2–2 1–3 3–1 2–0 2–0 2–2 1–1 1–1 0–4 2–0 0–2 0–3 1–3 0–2 2–2 3–1 2–1 0–4 0–2 1–1 0–2 1–1 0–2 0–4 0–2 2–0 3–1
Dallas 2–0 1–1 1–1 2–0 0–2 3–1 2–0 4–0 1–3 1–1 4–0 1–3 0–2 0–2 2–2 0–2 0–2 1–1 0–2 3–1 2–2 1–3 2–2 1–3 1–1 1–3 3–1 1–1
Denver 1–1 0–2 1–1 1–1 0–2 1–3 1–1 2–2 2–2 0–2 3–1 1–3 0–2 2–0 2–2 1–1 1–1 0–2 2–0 1–3 2–2 2–2 1–3 1–3 2–0 2–2 2–2 1–1
Detroit 3–1 3–0 2–2 3–1 2–2 0–2 1–1 2–0 1–1 1–3 2–0 0–2 2–2 3–1 0–2 2–1 1–3 2–2 2–2 0–2 1–1 0–2 1–1 2–0 2–2 0–2 2–0 2–2
Golden State 2–0 1–1 0–2 2–0 1–1 0–4 2–2 0–2 1–3 0–2 1–3 0–4 1–1 1–1 1–3 0–2 0–2 1–1 0–2 0–4 0–4 1–3 0–4 0–4 0–2 0–4 3–1 1–1
Houston 1–1 1–1 1–1 2–0 1–1 3–1 2–2 1–1 3–1 0–2 4–0 2–2 1–1 0–2 0–4 1–1 0–2 0–2 1–1 2–2 2–2 1–3 0–4 1–3 0–2 1–3 2–2 1–1
Indiana 3–1 3–1 2–2 3–1 4–0 1–1 2–0 3–1 2–0 2–0 1–1 1–1 2–2 2–2 1–1 3–1 2–2 2–1 2–2 1–1 2–0 1–1 1–1 1–1 3–1 2–0 2–0 2–1
L.A. Clippers 1–1 1–1 0–2 0–2 0–2 0–4 1–3 0–2 3–1 0–4 1–1 0–4 0–2 0–2 1–3 1–1 1–1 0–2 1–1 0–4 0–4 1–3 0–4 1–3 0–2 0–4 1–3 1–1
L.A. Lakers 2–0 2–0 2–0 2–0 2–0 3–1 3–1 2–0 4–0 2–2 1–1 4–0 2–0 2–0 4–0 2–0 2–0 2–0 2–0 4–0 2–2 3–1 1–3 3–1 1–1 3–1 4–0 1–1
Miami 2–2 3–1 2–2 2–2 3–0 2–0 2–0 2–2 1–1 1–1 2–2 2–0 0–2 2–2 2–0 2–2 3–1 3–1 3–1 1–1 1–1 2–0 1–1 1–1 1–2 1–1 1–1 4–0
Milwaukee 4–0 2–1 1–3 3–1 3–1 2–0 0–2 1–3 1–1 2–0 2–2 2–0 0–2 2–2 0–2 1–3 0–4 4–0 0–3 1–1 0–2 1–1 2–0 1–1 2–2 1–1 1–1 3–1
Minnesota 1–1 2–0 0–2 2–0 2–0 2–2 2–2 2–0 3–1 4–0 1–1 3–1 0–4 0–2 2–0 1–1 1–1 1–1 1–1 1–3 2–2 3–1 3–1 2–2 2–0 3–1 4–0 0–2
New Jersey 1–3 1–3 1–2 1–2 2–2 2–0 1–1 1–2 2–0 1–1 1–3 1–1 0–2 2–2 3–1 1–1 1–3 3–2 1–3 0–2 1–1 1–1 0–2 0–2 2–2 0–2 0–2 1–3
New York 1–2 2–2 3–1 3–0 1–3 2–0 1–1 3–1 2–0 2–0 2–2 1–1 0–2 1–3 4–0 1–1 3–1 3–1 3–1 1–1 2–0 1–1 1–1 2–0 1–3 0–2 2–0 2–2
Orlando 3–0 2–2 2–2 4–0 1–2 1–1 2–0 2–2 1–1 2–0 1–2 2–0 0–2 1–3 0–4 1–1 2–3 1–3 2–2 0–2 0–2 0–2 1–1 1–1 2–2 1–1 2–0 4–0
Philadelphia 4–0 3–1 1–3 4–0 4–0 2–0 0–2 2–2 2–0 1–1 2–2 1–1 0–2 1–3 3–0 1–1 3–1 1–3 2–2 0–2 0–2 1–1 0–2 2–0 3–0 1–1 2–0 3–1
Phoenix 2–0 1–1 1–1 2–0 2–0 1–3 3–1 2–0 4–0 2–2 1–1 4–0 0–4 1–1 1–1 3–1 2–0 1–1 2–0 2–0 1–3 4–0 2–2 2–2 1–1 0–4 4–0 2–0
Portland 2–0 2–0 2–0 2–0 1–1 2–2 2–2 1–1 4–0 2–2 0–2 4–0 2–2 1–1 2–0 2–2 1–1 0–2 2–0 2–0 3–1 4–0 3–1 4–0 1–1 3–1 3–1 2–0
Sacramento 0–2 1–1 2–0 2–0 2–0 3–1 2–2 2–0 3–1 3–1 1–1 3–1 1–3 0–2 1–1 1–3 1–1 1–1 2–0 1–1 0–4 0–4 3–1 2–2 1–1 1–3 3–1 2–0
San Antonio 2–0 2–0 2–0 2–0 1–1 2–2 3–1 1–1 4–0 4–0 1–1 4–0 3–1 1–1 0–2 1–3 2–0 1–1 1–1 2–0 2–2 1–3 1–3 2–2 1–1 2–2 4–0 1–1
Seattle 1–1 1–1 1–1 1–1 2–0 3–1 3–1 0–2 4–0 3–1 1–1 3–1 1–3 1–1 1–1 2–2 2–0 0–2 1–1 0–2 2–2 0–4 2–2 2–2 0–2 2–2 4–0 2–0
Toronto 2–2 2–2 1–3 4–0 4–0 1–1 0–2 2–2 2–0 2–0 1–3 2–0 1–1 2–1 2–2 0–2 2–2 3–1 2–2 0–3 1–1 1–1 1–1 1–1 2–0 1–1 1–1 2–2
Utah 2–0 1–1 2–0 2–0 2–0 3–1 2–2 2–0 4–0 3–1 0–2 4–0 1–3 1–1 1–1 1–3 2–0 2–0 1–1 1–1 4–0 1–3 3–1 2–2 2–2 1–1 3–1 2–0
Vancouver 1–1 1–1 0–2 2–0 0–2 1–3 2–2 0–2 1–3 2–2 0–2 3–1 0–4 1–1 1–1 0–4 2–0 0–2 0–2 0–2 0–4 1–3 1–3 0–4 0–4 1–1 1–3 1–1
Washington 3–1 1–3 0–3 2–2 1–3 1–1 1–1 2–2 1–1 1–1 1–2 1–1 1–1 0–4 1–3 2–0 3–1 2–2 0–4 1–3 0–2 0–2 0–2 1–1 0–2 2–2 0–2 1–1

Game log

[edit]
1999–2000 game log
Total: 32–50 (Home: 22–19; Road: 10–31)
November: 7–6 (home: 6–2; road: 1–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
December: 5–11 (home: 4–5; road: 1–6)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
19 December 11, 1999 Atlanta W 127–116 Gund Arena
11,328
10–9
26 December 23, 1999 @ Atlanta L 90–108 Philips Arena
12,528
11–15
January: 6–9 (home: 4–1; road: 2–8)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
February: 4–8 (home: 4–3; road: 0–5)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
47 February 5, 2000 Atlanta L 94–102 Gund Arena
18,595
19–28
March: 6–9 (home: 1–5; road: 5–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
April: 4–7 (home: 3–3; road: 1–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
80 April 16, 2000 @ Atlanta L 101–104 Philips Arena
14,061
31–49
1999–00 schedule

Player statistics

[edit]
Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

[edit]
Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Shawn Kemp 82 82 30.4 41.7 33.3 77.6 8.8 1.7 1.2 1.2 17.8
Lamond Murray 74 72 32.0 45.1 36.7 76.1 5.7 1.8 1.4 0.5 15.9
Bob Sura 73 45 30.4 43.7 36.7 69.7 3.9 3.9 1.2 0.3 13.8
Andre Miller 82 36 25.5 44.9 20.4 77.4 3.4 5.8 1.0 0.2 11.1
Brevin Knight 65 46 27.0 41.2 20.0 76.1 3.0 7.0 1.6 0.3 9.3
Wesley Person 79 38 26.0 42.8 42.4 79.2 3.4 1.8 0.5 0.2 9.2
Danny Ferry 63 3 21.0 49.7 44.0 91.2 3.8 1.1 0.3 0.4 7.3
Andrew DeClercq 82 31 22.3 50.8 0.0 58.8 5.4 0.7 0.8 0.8 6.6
Mark Bryant 75 50 22.8 50.3 0.0 80.9 4.7 0.8 0.4 0.4 5.7
Cedric Henderson 61 7 18.1 39.6 6.7 66.3 2.3 0.9 0.6 0.3 5.4
Earl Boykins 25 0 10.1 47.3 40.0 78.3 1.0 1.8 0.5 0.0 5.3
Trajan Langdon 10 0 14.5 37.5 42.1 100.0 1.5 1.1 0.5 0.0 4.9
Ryan Stack 25 0 7.9 33.3 0.0 66.7 1.8 0.2 0.2 0.4 2.1
Donny Marshall 6 0 6.5 27.3 0.0 83.3 0.2 0.0 0.3 0.0 1.8
Kornel David 6 0 5.2 44.4 0.0 75.0 1.3 0.2 0.7 0.2 1.8
Lari Ketner 16 0 5.7 40.9 0.0 60.0 1.7 0.0 0.2 0.1 1.5
Mark Hendrickson 10 0 4.7 71.4 0.0 100.0 1.1 0.3 0.2 0.1 1.2
A.J. Bramlett 8 0 7.6 19.0 0.0 0.0 2.8 0.0 0.1 0.0 1.0
Benoit Benjamin 3 0 2.7 33.3 0.0 0.0 0.3 0.0 0.0 0.3 0.7
Pete Chilcutt 6 0 5.0 0.0 0.0 0.0 1.5 0.2 0.0 0.0 0.0

Player Statistics Citation:[19]

Awards and records

[edit]

Transactions

[edit]

References

[edit]
  1. ^ 1999-00 Cleveland Cavaliers
  2. ^ Wise, Mike (July 1, 1999). "PRO BASKETBALL; Safety First: The Bulls Make Brand the Top Pick". The New York Times. Retrieved November 27, 2022.
  3. ^ Heisler, Mark (July 1, 1999). "Dukies Are Way Up". Los Angeles Times. Retrieved June 4, 2023.
  4. ^ Denlinger, Ken (July 1, 1999). "Grizzlies Take Terps' Francis with No. 2 Pick". The Washington Post. Retrieved July 24, 2021.
  5. ^ Sheridan, Chris (July 1, 1999). "Brand, Francis, Davis Go 1, 2, 3". Associated Press. Retrieved July 15, 2022.
  6. ^ "1999 NBA Draft". Basketball-Reference. Retrieved December 1, 2022.
  7. ^ "Cavs Send Anderson to Clips". CBS News. Associated Press. August 4, 1999. Retrieved July 4, 2023.
  8. ^ "Clippers Trade Murray for Anderson". Associated Press. August 4, 1999. Retrieved January 2, 2022.
  9. ^ "Cavaliers". Orlando Sentinel. August 5, 1999. Retrieved July 9, 2023.
  10. ^ White, Lonnie (August 9, 1999). "Clippers Deal the Lakers a Blow". Los Angeles Times. Retrieved October 3, 2022.
  11. ^ Wise, Mike (October 31, 1999). "1999–2000 N.B.A. PREVIEW; The West Is Still the Best". The New York Times. Retrieved January 13, 2022.
  12. ^ "PLUS: PRO BASKETBALL -- CLEVELAND; Ilgauskas Will Miss at Least 8 Weeks". The New York Times. October 30, 1999. Retrieved July 28, 2017.
  13. ^ "More Trouble for Ilgauskas". The Washington Post. November 9, 1999. Retrieved October 12, 2022.
  14. ^ "Cavs Make Wittman New Coach". CBS News. Associated Press. July 6, 1999. Retrieved July 21, 2023.
  15. ^ "PLUS: N.B.A. -- CLEVELAND; Cavaliers Name Wittman as Coach". The New York Times. Associated Press. July 8, 1999. Retrieved November 15, 2022.
  16. ^ "1999–2000 Cleveland Cavaliers Schedule and Results". Basketball-Reference. Retrieved July 15, 2021.
  17. ^ "Brand, Francis Share Rookie-of-Year Award". Los Angeles Times. Associated Press. May 12, 2000. Retrieved October 12, 2022.
  18. ^ "1999–2000 NBA Awards Voting". Basketball-Reference. Retrieved October 12, 2022.
  19. ^ a b "1999–2000 Cleveland Cavaliers Roster and Stats". Basketball-Reference. Retrieved July 15, 2021.
  20. ^ Hall, Landon (August 30, 2000). "Grant Sent to Heat, Kemp to Blazers". Associated Press. Retrieved November 30, 2022.
  21. ^ "Gatling, Weatherspoon Go to Cavs". ESPN. Associated Press. August 31, 2000. Retrieved July 8, 2023.
  22. ^ "PRO BASKETBALL; Trade Sends Grant to Heat". The New York Times. Associated Press. August 31, 2000. Retrieved October 15, 2021.
  23. ^ "Kemp to Portland, Grant to Miami in 3-Team Deal". Los Angeles Times. Associated Press. August 31, 2000. Retrieved July 16, 2022.
  24. ^ "3 Teams Complete Kemp-Grant Deal". Tampa Bay Times. August 31, 2000. Retrieved September 16, 2022.
  25. ^ "Around the NBA". Los Angeles Times. June 28, 2000. Retrieved July 4, 2023.
  26. ^ Weinstein, Brad (June 28, 2000). "Warriors Grab Sura in 3-Way Trade; Del Negro Also Added; Bucks Get Caffey, Owens". SFGate. Retrieved July 4, 2023.
  27. ^ "Bucks, Warriors, Cavaliers Agree to Trade". Deseret News. Associated Press. June 28, 2000. Retrieved July 4, 2023.
  28. ^ Gardner, Kris (August 3, 2000). "Hill, McGrady, and DeClercq Come to Orlando". The Houston Roundball Review. Retrieved July 3, 2023.
  29. ^ "Cavs Obtain Harpring for DeClercq". United Press International. August 3, 2000. Retrieved July 4, 2023.
  30. ^ Povtak, Tim (August 6, 2000). "Declercq a Bigger Harpring". Orlando Sentinel. Retrieved October 19, 2022.
  31. ^ Wise, Mike (October 30, 2000). "PRO BASKETBALL; West Side Story, the Sequel". The New York Times. Retrieved July 16, 2022.
  32. ^ "Cleveland Cavaliers Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved January 22, 2022.
  33. ^ "Cleveland Cavaliers Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved January 22, 2022.