1994 French Open – Men's singles
Appearance
(Redirected from 1994 French Open - Men's Singles)
Men's singles | |
---|---|
1994 French Open | |
Champion | Sergi Bruguera |
Runner-up | Alberto Berasategui |
Score | 6–3, 7–5, 2–6, 6–1 |
Seeds | 16 |
Defending champion Sergi Bruguera defeated Alberto Berasategui in the final, 6–3, 7–5, 2–6, 6–1 to win the men's singles tennis title at the 1994 French Open. It was his second and last major singles title. It was the first all-Spanish men's singles final at the French Open.[1]
Pete Sampras was attempting to complete a non-calendar-year Grand Slam and to become the first man since Rod Laver in 1969 to hold all four major titles at once, having won the preceding Wimbledon, US Open, and Australian Opens. However, he lost to Jim Courier in the quarterfinals.
Seeds
[edit]- Pete Sampras (quarterfinals)
- Michael Stich (second round)
- Stefan Edberg (first round)
- Andrei Medvedev (quarterfinals)
- Goran Ivanišević (quarterfinals)
- Sergi Bruguera (champion)
- Jim Courier (semifinals)
- Michael Chang (third round)
- Todd Martin (third round)
-
Boris Becker(withdrew) - Thomas Muster (third round)
- Petr Korda (first round)
- Magnus Gustafsson (second round)
- Cédric Pioline (second round)
- Carlos Costa (second round)
- Richard Krajicek (third round)
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Pete Sampras | 4 | 7 | 4 | 4 | |||||||||||||||||||||
7 | Jim Courier | 6 | 5 | 6 | 6 | |||||||||||||||||||||
7 | Jim Courier | 3 | 7 | 3 | 3 | |||||||||||||||||||||
6 | Sergi Bruguera | 6 | 5 | 6 | 6 | |||||||||||||||||||||
4 | Andrei Medvedev | 3 | 2 | 5 | ||||||||||||||||||||||
6 | Sergi Bruguera | 6 | 6 | 7 | ||||||||||||||||||||||
6 | Sergi Bruguera | 6 | 7 | 2 | 6 | |||||||||||||||||||||
Alberto Berasategui | 3 | 5 | 6 | 1 | ||||||||||||||||||||||
5 | Goran Ivanišević | 4 | 3 | 3 | ||||||||||||||||||||||
Alberto Berasategui | 6 | 6 | 6 | |||||||||||||||||||||||
Alberto Berasategui | 6 | 6 | 6 | |||||||||||||||||||||||
Magnus Larsson | 3 | 4 | 1 | |||||||||||||||||||||||
Magnus Larsson | 3 | 61 | 77 | 6 | 6 | |||||||||||||||||||||
Hendrik Dreekmann | 6 | 77 | 63 | 0 | 1 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | P Sampras | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | A Costa | 3 | 4 | 4 | 1 | P Sampras | 77 | 77 | 6 | ||||||||||||||||||||||||||
Q | J Eagle | 2 | 3 | 2 | Q | M Ríos | 65 | 64 | 4 | ||||||||||||||||||||||||||
Q | M Ríos | 6 | 6 | 6 | 1 | P Sampras | 6 | 6 | 6 | ||||||||||||||||||||||||||
M Pernfors | 5 | 2 | 0r | P Haarhuis | 1 | 4 | 1 | ||||||||||||||||||||||||||||
Q | L Jönsson | 7 | 6 | 1 | Q | L Jönsson | 3 | 6 | 6 | 5 | 3 | ||||||||||||||||||||||||
H Leconte | 4 | 4 | 2 | P Haarhuis | 6 | 2 | 1 | 7 | 6 | ||||||||||||||||||||||||||
P Haarhuis | 6 | 6 | 6 | 1 | P Sampras | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||||
Q | M Tillström | 6 | 3 | 6 | 6 | Q | M Tillström | 4 | 4 | 6 | 4 | ||||||||||||||||||||||||
M Zoecke | 4 | 6 | 3 | 4 | Q | M Tillström | 6 | 77 | 6 | ||||||||||||||||||||||||||
A Olhovskiy | 6 | 6 | 6 | A Olhovskiy | 3 | 62 | 4 | ||||||||||||||||||||||||||||
S Bryan | 3 | 3 | 3 | Q | M Tillström | 77 | 6 | 6 | |||||||||||||||||||||||||||
WC | T Champion | 4 | 7 | 3 | 77 | 9 | 16 | R Krajicek | 64 | 2 | 3 | ||||||||||||||||||||||||
J Morgan | 6 | 5 | 6 | 65 | 7 | WC | T Champion | 3 | 3 | 6 | 2 | ||||||||||||||||||||||||
K Nováček | 1 | 5 | 5 | 16 | R Krajicek | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
16 | R Krajicek | 6 | 7 | 7 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
LL | B Larkham | 2 | 3 | 77 | 3 | ||||||||||||||||||||||||||||||
J Stark | 6 | 6 | 64 | 6 | J Stark | 2 | 2 | 2 | |||||||||||||||||||||||||||
K Carlsen | 63 | 3 | 4 | WC | F Santoro | 6 | 6 | 6 | |||||||||||||||||||||||||||
WC | F Santoro | 77 | 6 | 6 | WC | F Santoro | 6 | 6 | 68 | 4 | 2 | ||||||||||||||||||||||||
WC | G Solvès | 6 | 1 | 2 | 4 | O Delaître | 1 | 3 | 710 | 6 | 6 | ||||||||||||||||||||||||
Q | A Garizzio | 3 | 6 | 6 | 6 | Q | A Garizzio | 4 | 0 | 64 | |||||||||||||||||||||||||
O Delaître | 78 | 78 | 0 | O Delaître | 6 | 6 | 77 | ||||||||||||||||||||||||||||
L Mattar | 66 | 66 | 0r | O Delaître | 1 | 79 | 1 | 66 | |||||||||||||||||||||||||||
A Antonitsch | 3 | 4 | 4 | 7 | J Courier | 6 | 67 | 6 | 78 | ||||||||||||||||||||||||||
S Doseděl | 6 | 6 | 6 | S Doseděl | 0 | 5 | 3 | ||||||||||||||||||||||||||||
J Björkman | 65 | 77 | 6 | 3 | 9 | J Björkman | 6 | 7 | 6 | ||||||||||||||||||||||||||
LL | P Arnold | 77 | 64 | 1 | 6 | 7 | J Björkman | 3 | 1 | 1 | |||||||||||||||||||||||||
S Pescosolido | 4 | 77 | 7 | 6 | 7 | J Courier | 6 | 6 | 6 | ||||||||||||||||||||||||||
K Braasch | 6 | 64 | 5 | 3 | S Pescosolido | 5 | 0 | 79 | 4 | ||||||||||||||||||||||||||
J-P Fleurian | 1 | 4 | 4 | 7 | J Courier | 7 | 6 | 67 | 6 | ||||||||||||||||||||||||||
7 | J Courier | 6 | 6 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | A Medvedev | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
W Masur | 2 | 4 | 2 | 4 | A Medvedev | 6 | 77 | 4 | 7 | ||||||||||||||||||||||||||
N Kulti | 6 | 6 | 66 | 3 | 6 | N Kulti | 4 | 64 | 6 | 5 | |||||||||||||||||||||||||
WC | F Fontang | 3 | 4 | 78 | 6 | 1 | 4 | A Medvedev | 2 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
M-K Goellner | 66 | 3 | 63 | G Rusedski | 6 | 3 | 4 | 6 | 2 | ||||||||||||||||||||||||||
G Rusedski | 78 | 6 | 77 | G Rusedski | 7 | 6 | 2 | 6 | |||||||||||||||||||||||||||
Q | M Ondruska | 77 | 3 | 2 | 3 | A Volkov | 5 | 3 | 6 | 3 | |||||||||||||||||||||||||
A Volkov | 63 | 6 | 6 | 6 | 4 | A Medvedev | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
C-U Steeb | 63 | 2 | 3 | J Eltingh | 4 | 6 | 4 | 1 | |||||||||||||||||||||||||||
J Eltingh | 77 | 6 | 6 | J Eltingh | 6 | 4 | 77 | 64 | 6 | ||||||||||||||||||||||||||
D Wheaton | 77 | 6 | 6 | D Wheaton | 3 | 6 | 64 | 77 | 4 | ||||||||||||||||||||||||||
T Enqvist | 65 | 0 | 3 | J Eltingh | 78 | 77 | 2 | 6 | |||||||||||||||||||||||||||
D Vacek | 77 | 0 | 6 | 6 | D Vacek | 66 | 64 | 6 | 3 | ||||||||||||||||||||||||||
J Sánchez | 63 | 6 | 2 | 4 | D Vacek | 0 | 6 | 77 | 6 | ||||||||||||||||||||||||||
J Burillo | 5 | 6 | 5 | 2 | 13 | M Gustafsson | 6 | 4 | 64 | 4 | |||||||||||||||||||||||||
13 | M Gustafsson | 7 | 3 | 7 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | T Muster | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
A Cherkasov | 0 | 5 | 1 | 11 | T Muster | 6 | 65 | 7 | 2 | 7 | |||||||||||||||||||||||||
A Agassi | 6 | 7 | 6 | A Agassi | 3 | 77 | 5 | 6 | 5 | ||||||||||||||||||||||||||
WC | M Wilander | 2 | 5 | 1 | 11 | T Muster | 4 | 7 | 3 | 3 | |||||||||||||||||||||||||
F Davín | 77 | 4 | 6 | 4 | 5 | P Rafter | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||
P Rafter | 65 | 6 | 2 | 6 | 7 | P Rafter | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | L Roux | 7 | 6 | 77 | WC | L Roux | 2 | 4 | 4 | ||||||||||||||||||||||||||
Q | G Markus | 5 | 1 | 63 | P Rafter | 4 | 3 | 1 | |||||||||||||||||||||||||||
E Sánchez | 6 | 65 | 3 | 64 | 6 | S Bruguera | 6 | 6 | 6 | ||||||||||||||||||||||||||
LL | D Prinosil | 2 | 77 | 6 | 77 | LL | D Prinosil | 77 | 77 | 3 | 4 | 12 | |||||||||||||||||||||||
WC | L Barthez | 6 | 6 | 2 | 4 | 2 | R Agénor | 64 | 62 | 6 | 6 | 14 | |||||||||||||||||||||||
R Agénor | 2 | 1 | 6 | 6 | 6 | R Agénor | 3 | 3 | 3 | ||||||||||||||||||||||||||
G Schaller | 4 | 4 | 2 | 6 | S Bruguera | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | C Ruud | 6 | 6 | 6 | Q | C Ruud | 2 | 2 | 62 | ||||||||||||||||||||||||||
M Damm | 1 | 1 | 63 | 6 | S Bruguera | 6 | 6 | 77 | |||||||||||||||||||||||||||
6 | S Bruguera | 6 | 6 | 77 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | G Ivanišević | 77 | 77 | 6 | |||||||||||||||||||||||||||||||
Q | J Renzenbrink | 65 | 65 | 2 | 5 | G Ivanišević | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | M Blackman | 6 | 3 | 63 | 3 | B Shelton | 6 | 1 | 2 | 4 | |||||||||||||||||||||||||
B Shelton | 4 | 6 | 77 | 6 | 5 | G Ivanišević | 63 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
A O'Brien | 6 | 62 | 65 | 6 | 8 | A Corretja | 77 | 6 | 1 | 2 | 3 | ||||||||||||||||||||||||
M Rosset | 2 | 77 | 77 | 3 | 6 | A O'Brien | 2 | 6 | 2 | 4 | |||||||||||||||||||||||||
A Corretja | 6 | 6 | 1 | 5 | 6 | A Corretja | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
F Meligeni | 3 | 1 | 6 | 7 | 3 | 5 | G Ivanišević | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||
M Ruah | 2 | 3 | 1 | A Gaudenzi | 2 | 7 | 4 | 3 | |||||||||||||||||||||||||||
K Kučera | 6 | 6 | 6 | K Kučera | 2 | 2 | 3 | ||||||||||||||||||||||||||||
A Boetsch | 6 | 6 | 6 | A Boetsch | 6 | 6 | 6 | ||||||||||||||||||||||||||||
I Lendl | 4 | 3 | 4 | A Boetsch | 1 | 1r | |||||||||||||||||||||||||||||
Q | C Caratti | 2 | 2 | 3 | A Gaudenzi | 6 | 2 | ||||||||||||||||||||||||||||
B Gilbert | 6 | 6 | 6 | B Gilbert | 5 | 3 | 3 | ||||||||||||||||||||||||||||
A Gaudenzi | 6 | 5 | 64 | 6 | 6 | A Gaudenzi | 7 | 6 | 6 | ||||||||||||||||||||||||||
12 | P Korda | 2 | 7 | 77 | 2 | 2 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | C Pioline | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
J Hlasek | 4 | 6 | 4 | 3 | 14 | C Pioline | 4 | 5 | 3 | ||||||||||||||||||||||||||
W Ferreira | 3 | 0r | A Berasategui | 6 | 7 | 6 | |||||||||||||||||||||||||||||
A Berasategui | 6 | 0 | A Berasategui | 6 | 6 | 6 | |||||||||||||||||||||||||||||
B Karbacher | 7 | 6 | 3 | 4 | 6 | Y Kafelnikov | 3 | 2 | 2 | ||||||||||||||||||||||||||
T Carbonell | 5 | 2 | 6 | 6 | 0 | B Karbacher | 2 | 6 | 2 | 2 | |||||||||||||||||||||||||
WC | T Guardiola | 6 | 5 | 4 | 6 | 4 | Y Kafelnikov | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||
Y Kafelnikov | 4 | 7 | 6 | 4 | 6 | A Berasategui | 6 | 6 | 0 | ||||||||||||||||||||||||||
R Fromberg | 77 | 5 | 77 | 6 | J Frana | 2 | 0 | 0r | |||||||||||||||||||||||||||
B Black | 61 | 7 | 65 | 1 | R Fromberg | 2 | 5 | 61 | |||||||||||||||||||||||||||
M Woodforde | 4 | 6 | 6 | 77 | M Woodforde | 6 | 7 | 77 | |||||||||||||||||||||||||||
Q | L-A Wahlgren | 6 | 2 | 1 | 62 | M Woodforde | 4 | 6 | 0 | 6 | 8 | ||||||||||||||||||||||||
M Washington | 5 | 1 | 3 | J Frana | 6 | 3 | 6 | 4 | 10 | ||||||||||||||||||||||||||
J Frana | 7 | 6 | 6 | J Frana | 6 | 6 | 6 | ||||||||||||||||||||||||||||
H Holm | 7 | 77 | 62 | 68 | 6 | H Holm | 4 | 4 | 4 | ||||||||||||||||||||||||||
3 | S Edberg | 5 | 61 | 77 | 710 | 4 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | M Chang | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
J Grabb | 3 | 61 | 1 | 8 | M Chang | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
J Arrese | 4 | 6 | 6 | 6 | J Arrese | 6 | 0 | 4 | 2 | ||||||||||||||||||||||||||
R Gilbert | 6 | 3 | 2 | 3 | 8 | M Chang | 2 | 3 | 7 | 6 | 5 | ||||||||||||||||||||||||
P McEnroe | 2 | 3 | 2 | J Yzaga | 6 | 6 | 5 | 1 | 7 | ||||||||||||||||||||||||||
J Yzaga | 6 | 6 | 6 | J Yzaga | 77 | 6 | 4 | 6 | |||||||||||||||||||||||||||
A Mansdorf | 4 | 0 | 2 | J Palmer | 63 | 4 | 6 | 1 | |||||||||||||||||||||||||||
J Palmer | 6 | 6 | 6 | J Yzaga | 3 | 2 | 2 | ||||||||||||||||||||||||||||
C Adams | 4 | 6 | 2 | 1 | M Larsson | 6 | 6 | 6 | |||||||||||||||||||||||||||
J Tarango | 6 | 3 | 6 | 6 | J Tarango | 2 | 4 | 3 | |||||||||||||||||||||||||||
B Steven | 2 | 2 | 2 | M Larsson | 6 | 6 | 6 | ||||||||||||||||||||||||||||
M Larsson | 6 | 6 | 6 | M Larsson | 66 | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||||
D Cahill | 6 | 6 | 4 | 4 | 1 | 9 | T Martin | 78 | 3 | 0 | 6 | 3 | |||||||||||||||||||||||
F Clavet | 4 | 4 | 6 | 6 | 6 | F Clavet | 0 | 0 | 2 | ||||||||||||||||||||||||||
S Simian | 2 | 63 | 6 | 1 | 9 | T Martin | 6 | 6 | 6 | ||||||||||||||||||||||||||
9 | T Martin | 6 | 77 | 3 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | C Costa | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
G Raoux | 1 | 65 | 1 | 15 | C Costa | 66 | 4 | 4 | |||||||||||||||||||||||||||
Q | A Voinea | 2 | 6 | 5 | 4 | H Dreekmann | 78 | 6 | 6 | ||||||||||||||||||||||||||
H Dreekmann | 6 | 4 | 7 | 6 | H Dreekmann | 4 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
D Rikl | 6 | 2 | R Reneberg | 6 | 6 | 4 | 4 | 4 | |||||||||||||||||||||||||||
A Chesnokov | 1 | 1r | D Rikl | 67 | 1 | 7 | 3 | ||||||||||||||||||||||||||||
J Stoltenberg | 6 | 6 | 3 | 3 | 5 | R Reneberg | 79 | 6 | 5 | 6 | |||||||||||||||||||||||||
R Reneberg | 1 | 3 | 6 | 6 | 7 | H Dreekmann | 6 | 6 | 6 | ||||||||||||||||||||||||||
G Stafford | 2 | 64 | 4 | A Krickstein | 4 | 4 | 4 | ||||||||||||||||||||||||||||
Q | D Poliakov | 6 | 77 | 6 | Q | D Poliakov | 6 | 6 | 5 | 3 | 1 | ||||||||||||||||||||||||
Y El Aynaoui | 3 | 4 | 66 | Q | R Vašek | 4 | 2 | 7 | 6 | 6 | |||||||||||||||||||||||||
Q | R Vašek | 6 | 6 | 78 | Q | R Vašek | 3 | 6 | 3 | 3 | |||||||||||||||||||||||||
H de la Peña | 3 | 4 | 1 | A Krickstein | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||
A Krickstein | 6 | 6 | 6 | A Krickstein | 6 | 6 | 6 | ||||||||||||||||||||||||||||
R Furlan | 1 | 5 | 4 | 2 | M Stich | 3 | 3 | 4 | |||||||||||||||||||||||||||
2 | M Stich | 6 | 7 | 6 |
References
[edit]- ^ Almond, Elliott. "FRENCH OPEN : Men: Bruguera defeats countryman Berasategui to win second consecutive title". latimes.com. Retrieved 27 February 2024.
- ^ "Draws, ATP Tour, Tennis". ATP. Retrieved 16 October 2024.