1994 Atlanta Falcons season
Appearance
(Redirected from 1994 Atlanta Falcons)
1994 Atlanta Falcons season | |
---|---|
Owner | Rankin Smith |
Head coach | June Jones |
Home field | Georgia Dome |
Results | |
Record | 7–9 |
Division place | 3rd NFC West |
Playoff finish | Did not qualify |
Pro Bowlers | WR Terance Mathis DE Chris Doleman LB Jessie Tuggle S Elbert Shelley |
The 1994 Atlanta Falcons season was the franchise's 29th season in the National Football League (NFL).
Under head coach June Jones, the Falcons' run and shoot offense was heavily imbalanced in 1994, in favor of the passing game. Atlanta's passing yardage (4,112 yards) was third in the NFC, and fifth in the league overall; but their rushing yards (1,249, 78.1 yards per game) were dead-last in the league. They had by far the fewest rushing attempts in the league in 1994, with only 330 all year.[1]
The Falcons were 4-2 in the first six games, but their season was effectively ruined by going 3–7 afterwards.
Offseason
[edit]Additions | Subtractions |
---|---|
DE Chris Doleman (Vikings) | RB Steve Broussard (Bengals) |
S Brad Edwards (Redskins) | WR Michael Haynes (Saints) |
QB Jeff George (Colts) | T Chris Hinton (Vikings) |
RB Craig Heyward (Bears) | QB Chris Miller (Rams) |
LB Clay Matthews Jr. (Browns) | WR Mike Pritchard (Broncos) |
G Jim Ritcher (Bills) | |
WR Ricky Sanders (Redskins) | |
WR Clarence Verdin (Colts) | |
G Mike Zandofsky (Chargers) |
NFL draft
[edit]1994 Atlanta Falcons draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
2 | 45 | Bert Emanuel | Wide receiver | Rice | |
3 | 72 | Anthony Phillips | Defensive back | Texas A&M–Kingsville | |
3 | 99 | Alai Kalaniuvalu | Guard | Oregon State | |
4 | 111 | Perry Klein | Quarterback | C. W. Post | |
4 | 118 | Mitch Davis | Linebacker | Georgia | |
5 | 138 | Harrison Houston | Wide receiver | Florida | |
7 | 201 | Jamal Anderson * | Running back | Utah | |
Made roster * Made at least one Pro Bowl during career |
Personnel
[edit]Staff
[edit]
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
[edit]Regular season
[edit]Schedule
[edit]Week | Date | Opponent | Result | Record | Venue | Recap | |
---|---|---|---|---|---|---|---|
1 | September 4 | at Detroit Lions | L 28–31 (OT) | 0–1 | Pontiac Silverdome | Recap | |
2 | September 11 | Los Angeles Rams | W 31–13 | 1–1 | Georgia Dome | Recap | |
3 | September 18 | Kansas City Chiefs | L 10–30 | 1–2 | Georgia Dome | Recap | |
4 | September 25 | at Washington Redskins | W 27–20 | 2–2 | RFK Stadium | Recap | |
5 | October 2 | at Los Angeles Rams | W 8–5 | 3–2 | Anaheim Stadium | Recap | |
6 | October 9 | Tampa Bay Buccaneers | W 34–13 | 4–2 | Georgia Dome | Recap | |
7 | October 16 | San Francisco 49ers | L 3–42 | 4–3 | Georgia Dome | Recap | |
8 | October 23 | at Los Angeles Raiders | L 17–30 | 4–4 | Los Angeles Memorial Coliseum | Recap | |
9 | Bye | ||||||
10 | November 6 | San Diego Chargers | W 10–9 | 5–4 | Georgia Dome | Recap | |
11 | November 13 | at New Orleans Saints | L 32–33 | 5–5 | Louisiana Superdome | Recap | |
12 | November 20 | at Denver Broncos | L 28–32 | 5–6 | Mile High Stadium | Recap | |
13 | November 27 | Philadelphia Eagles | W 28–21 | 6–6 | Georgia Dome | Recap | |
14 | December 4 | at San Francisco 49ers | L 14–50 | 6–7 | Candlestick Park | Recap | |
15 | December 11 | New Orleans Saints | L 20–29 | 6–8 | Georgia Dome | Recap | |
16 | December 18 | at Green Bay Packers | L 17–21 | 6–9 | Milwaukee County Stadium | Recap | |
17 | December 24 | Arizona Cardinals | W 10–6 | 7–9 | Georgia Dome | Recap | |
Note: Intra-division opponents are in bold text. |
Standings
[edit]NFC West | |||||||
---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |
(1) San Francisco 49ers | 13 | 3 | 0 | .813 | 505 | 296 | L1 |
New Orleans Saints | 7 | 9 | 0 | .438 | 348 | 407 | W1 |
Atlanta Falcons | 7 | 9 | 0 | .438 | 317 | 385 | W1 |
Los Angeles Rams | 4 | 12 | 0 | .250 | 286 | 365 | L7 |
Awards and records
[edit]- Terance Mathis, Franchise Record, Most Receptions in One Season, 111 Receptions [5]
References
[edit]- ^ Pro-Football-Reference.com: 1994 NFL Standings, Team & Offensive Statistics
- ^ "1994 Atlanta Falcons draftees". Pro-Football-Reference.com. Retrieved December 14, 2013.
- ^ "1994 Atlanta Falcons starters and roster". Pro-Football-Reference.com. Retrieved December 6, 2014.
- ^ "1994 Atlanta Falcons statistics and players". Pro-Football-Reference.com. Retrieved July 26, 2011.
- ^ NFL 2001 Record and Fact Book, Workman Publishing Co, New York, NY, ISBN 0-7611-2480-2, p. 98
External links
[edit]