1984 French Open – Men's singles
Appearance
(Redirected from 1984 French Open – Men's Singles)
Men's singles | |
---|---|
1984 French Open | |
Champion | Ivan Lendl |
Runner-up | John McEnroe |
Score | 3–6, 2–6, 6–4, 7–5, 7–5 |
Draw | 128 |
Seeds | 16 |
Ivan Lendl defeated John McEnroe in the final, 3–6, 2–6, 6–4, 7–5, 7–5 to win the men's singles tennis title at the 1984 French Open. It was his first major title. It was also McEnroe's first defeat of the season, and his only final appearance at the clay courts of the French Open. The defeat also ended McEnroe's 42-match match winning streak, the best ever unbeaten start to a season.[1][2] The final is considered one of the greatest matches ever played.[3][4]
Yannick Noah was the defending champion, but lost to Mats Wilander in the quarterfinals in a rematch of the previous year's final.
Seeds
[edit]The seeded players are listed below. Ivan Lendl is the champion; others show the round in which they were eliminated.
- John McEnroe (final)
- Ivan Lendl (champion)
- Jimmy Connors (semifinals)
- Mats Wilander (semifinals)
- Jimmy Arias (quarterfinals)
- Yannick Noah (quarterfinals)
- Andrés Gómez (quarterfinals)
- José Luis Clerc (second round)
- Henrik Sundström (quarterfinals)
- Guillermo Vilas (first round)
- Anders Järryd (fourth round)
- José Higueras (fourth round)
- Juan Aguilera (fourth round)
- Tomáš Šmíd (second round)
- Tim Mayotte (first round)
- Chris Lewis (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | John McEnroe | 6 | 6 | 6 | ||||||||||||||||||||||
5 | Jimmy Arias | 3 | 4 | 4 | ||||||||||||||||||||||
1 | John McEnroe | 7 | 6 | 6 | ||||||||||||||||||||||
3 | Jimmy Connors | 5 | 1 | 2 | ||||||||||||||||||||||
3 | Jimmy Connors | 7 | 6 | 6 | ||||||||||||||||||||||
9 | Henrik Sundström | 6 | 1 | 4 | ||||||||||||||||||||||
1 | John McEnroe | 6 | 6 | 4 | 5 | 5 | ||||||||||||||||||||
2 | Ivan Lendl | 3 | 2 | 6 | 7 | 7 | ||||||||||||||||||||
6 | Yannick Noah | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||
4 | Mats Wilander | 7 | 2 | 3 | 6 | 6 | ||||||||||||||||||||
4 | Mats Wilander | 3 | 3 | 5 | ||||||||||||||||||||||
2 | Ivan Lendl | 6 | 6 | 7 | ||||||||||||||||||||||
7 | Andrés Gómez | 3 | 7 | 4 | 3 | |||||||||||||||||||||
2 | Ivan Lendl | 6 | 6 | 6 | 6 |
Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | J.McEnroe | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | H.de la Peña | 3 | 1 | 3 | 1 | J.McEnroe | 6 | 6 | 6 | ||||||||||||||||||||||||||
M.Davis | 2 | 4 | 2 | B.Testerman | 4 | 1 | 4 | ||||||||||||||||||||||||||||
B.Testerman | 6 | 6 | 6 | 1 | J.McEnroe | 6 | 6 | 6 | |||||||||||||||||||||||||||
G.Urpí | 4 | 6 | 6 | 7 | M.Purcell | 4 | 4 | 1 | |||||||||||||||||||||||||||
R.Krishnan | 6 | 4 | 1 | 6 | G.Urpí | 4 | 2 | 4 | |||||||||||||||||||||||||||
C.Kirmayr | 3 | 6 | 2 | M.Purcell | 6 | 6 | 6 | ||||||||||||||||||||||||||||
M.Purcell | 6 | 7 | 6 | 1 | J.McEnroe | 6 | 7 | 3 | 6 | ||||||||||||||||||||||||||
C.Hooper | 4 | 6 | 6 | 6 | 2 | 12 | J.Higueras | 4 | 6 | 6 | 3 | ||||||||||||||||||||||||
C.Motta | 6 | 7 | 4 | 4 | 6 | C.Motta | 6 | 7 | 7 | ||||||||||||||||||||||||||
J.Hlasek | 6 | 3 | 6 | 6 | J.Hlasek | 3 | 5 | 5 | |||||||||||||||||||||||||||
R.Argüello | 2 | 6 | 1 | 2 | C.Motta | 7 | 6 | 1 | 2 | 1 | |||||||||||||||||||||||||
Q | R.Seguso | 7 | 0 | 7 | 7 | 12 | J.Higueras | 5 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
T.Giammalva | 5 | 6 | 5 | 5 | Q | R.Seguso | 3 | 4 | 4 | ||||||||||||||||||||||||||
I.Năstase | 3 | 0 | 3 | 12 | J.Higueras | 6 | 6 | 6 | |||||||||||||||||||||||||||
12 | J.Higueras | 6 | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | T.Mayotte | 5 | 1 | 6 | |||||||||||||||||||||||||||||||
R.Gehring | 7 | 6 | 7 | R.Gehring | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
F.Luna | 6 | 3 | 4 | 5 | T.Benhabiles | 3 | 6 | 1 | 4 | ||||||||||||||||||||||||||
T.Benhabiles | 4 | 6 | 6 | 7 | R.Gehring | 6 | 4 | 4 | |||||||||||||||||||||||||||
M.Leach | 5 | 7 | 7 | 6 | B.Gottfried | 7 | 6 | 6 | |||||||||||||||||||||||||||
Q | J.Góes | 7 | 6 | 5 | 4 | M.Leach | 6 | 3 | 4 | 0 | |||||||||||||||||||||||||
V.Winitsky | 1 | 0 | 2 | B.Gottfried | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
B.Gottfried | 6 | 6 | 6 | B.Gottfried | 4 | 6 | 4 | 6 | 2 | ||||||||||||||||||||||||||
C.Barazzutti | 6 | 4 | 6 | 6 | 5 | J.Arias | 6 | 2 | 6 | 1 | 6 | ||||||||||||||||||||||||
S.Giammalva Jr. | 0 | 6 | 3 | 0 | C.Barazzutti | 6 | 2 | r | |||||||||||||||||||||||||||
R.Acuña | 2 | 3 | 3 | C.Panatta | 7 | 4 | |||||||||||||||||||||||||||||
C.Panatta | 6 | 6 | 6 | C.Panatta | 6 | 3 | 3 | ||||||||||||||||||||||||||||
G.Ocleppo | 4 | 6 | 2 | 6 | 6 | 5 | J.Arias | 7 | 6 | 6 | |||||||||||||||||||||||||
J.Soares | 6 | 3 | 6 | 3 | 4 | G.Ocleppo | 5 | 2 | 2 | ||||||||||||||||||||||||||
Q | D.Bedel | 6 | 2 | 4 | 5 | J.Arias | 7 | 6 | 6 | ||||||||||||||||||||||||||
5 | J.Arias | 7 | 6 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | J.Connors | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
E.Fromm | 2 | 3 | 1 | 3 | J.Connors | 6 | 6 | 6 | |||||||||||||||||||||||||||
J.Lloyd | 6 | 6 | 2 | 6 | J.Lloyd | 4 | 1 | 4 | |||||||||||||||||||||||||||
C.Dowdeswell | 4 | 1 | 6 | 4 | 3 | J.Connors | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
V.Gerulaitis | 3 | 6 | 6 | 6 | 8 | M.Jaite | 6 | 4 | 3 | 1 | |||||||||||||||||||||||||
Q | L.Bourne | 6 | 7 | 4 | 4 | 6 | V.Gerulaitis | 3 | 6 | 4 | 3 | ||||||||||||||||||||||||
M.Jaite | 2 | 6 | 6 | 6 | M.Jaite | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||||
A.Tous | 6 | 3 | 3 | 2 | 3 | J.Connors | 6 | 6 | 6 | ||||||||||||||||||||||||||
P.Fleming | 3 | 6 | 1 | 3 | E.Sánchez | 4 | 1 | 1 | |||||||||||||||||||||||||||
Q | L.Courteau | 6 | 3 | 6 | 6 | Q | L.Courteau | 0 | 3 | 6 | 5 | ||||||||||||||||||||||||
R.Stadler | 4 | 1 | 6 | 6 | 6 | R.Stadler | 6 | 6 | 3 | 7 | |||||||||||||||||||||||||
D.Tarr | 6 | 6 | 4 | 3 | 3 | R.Stadler | 1 | 4 | 6 | ||||||||||||||||||||||||||
M.Hocevar | 6 | 3 | 5 | E.Sánchez | 6 | 6 | 7 | ||||||||||||||||||||||||||||
E.Sánchez | 7 | 6 | 7 | E.Sánchez | 7 | 6 | 6 | ||||||||||||||||||||||||||||
B.Drewett | 3 | 3 | 4 | 14 | T.Šmid | 6 | 4 | 4 | |||||||||||||||||||||||||||
14 | T.Šmid | 6 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | H.Sundström | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
A.Fillol | 1 | 3 | 3 | 9 | H.Sundström | 6 | 6 | 7 | |||||||||||||||||||||||||||
J.Fitzgerald | 6 | 0 | 6 | 6 | J.Nyström | 2 | 2 | 6 | |||||||||||||||||||||||||||
J.Nyström | 7 | 6 | 4 | 7 | 9 | H.Sundström | 2 | 0 | 7 | 6 | 6 | ||||||||||||||||||||||||
H.Gildemeister | 6 | 6 | 6 | H.Gildemeister | 6 | 6 | 5 | 3 | 4 | ||||||||||||||||||||||||||
V.Pecci Sr. | 4 | 3 | 2 | H.Gildemeister | 6 | 6 | 6 | ||||||||||||||||||||||||||||
B.Gilbert | 1 | 6 | 6 | 2 | 6 | B.Gilbert | 1 | 2 | 4 | ||||||||||||||||||||||||||
S.Glickstein | 6 | 4 | 1 | 6 | 2 | 9 | H.Sundström | 7 | 6 | 6 | |||||||||||||||||||||||||
F.Errard | 3 | 3 | 5 | F.Cancellotti | 5 | 1 | 2 | ||||||||||||||||||||||||||||
F.Cancellotti | 6 | 6 | 7 | F.Cancellotti | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||
Q | S.Živojinović | 6 | 7 | 6 | Q | S.Živojinović | 3 | 1 | 6 | 4 | |||||||||||||||||||||||||
D.Pérez | 3 | 6 | 4 | F.Cancellotti | 6 | 6 | 6 | ||||||||||||||||||||||||||||
D.Visser | 3 | 7 | 0 | 3 | Q | K.Nováček | 3 | 2 | 3 | ||||||||||||||||||||||||||
Q | K.Nováček | 6 | 5 | 6 | 6 | Q | K.Nováček | 2 | 6 | 6 | 3 | 8 | |||||||||||||||||||||||
M.Doyle | 1 | 6 | 2 | 8 | J. L.Clerc | 6 | 2 | 3 | 6 | 6 | |||||||||||||||||||||||||
8 | J. L. Clerc | 6 | 7 | 6 |
Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | Y.Noah | 6 | 4 | 6 | 1 | 6 | |||||||||||||||||||||||||||||
M.Dickson | 4 | 6 | 2 | 6 | 1 | 6 | Y.Noah | 6 | 6 | 6 | |||||||||||||||||||||||||
G.Forget | 6 | 5 | 3 | B.Boileau | 4 | 4 | 4 | ||||||||||||||||||||||||||||
B.Boileau | 7 | 7 | 6 | 6 | Y.Noah | 6 | 6 | 6 | |||||||||||||||||||||||||||
H.Schwaier | 7 | 6 | 6 | J.Frawley | 1 | 4 | 3 | ||||||||||||||||||||||||||||
A.Maurer | 5 | 1 | 1 | H.Schwaier | 1 | 6 | 3 | 7 | 6 | ||||||||||||||||||||||||||
M.Ostoja | 5 | 4 | 0 | J.Frawley | 6 | 4 | 6 | 6 | 8 | ||||||||||||||||||||||||||
J.Frawley | 7 | 6 | 6 | 6 | Y.Noah | 3 | 6 | 7 | 7 | ||||||||||||||||||||||||||
W.Fibak | 6 | 4 | 6 | 3 | 6 | B.Taróczy | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
H-D. Beutel | 2 | 6 | 1 | 6 | 4 | W.Fibak | 6 | 2 | 6 | 7 | 10 | ||||||||||||||||||||||||
A.Krickstein | 6 | 6 | 6 | A.Krickstein | 3 | 6 | 7 | 5 | 8 | ||||||||||||||||||||||||||
Q | E.Oncins | 0 | 1 | 1 | W.Fibak | 6 | 6 | 3 | 2 | 4 | |||||||||||||||||||||||||
D.Pate | 4 | 5 | 1 | B.Taróczy | 2 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | B.Manson | 6 | 7 | 6 | Q | B.Manson | 3 | 1 | 0 | ||||||||||||||||||||||||||
B.Taróczy | 6 | 6 | 6 | B.Taróczy | 6 | 6 | 6 | ||||||||||||||||||||||||||||
16 | C.Lewis | 3 | 2 | 4 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | J.Aguilera | 1 | 4 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
M.Mečíř | 6 | 6 | 3 | 6 | 1 | 13 | J.Aguilera | 7 | 6 | 6 | |||||||||||||||||||||||||
Q | M.Kratzmann | 4 | 0 | 3 | P.Složil | 5 | 1 | 1 | |||||||||||||||||||||||||||
P.Složil | 6 | 6 | 6 | 13 | J.Aguilera | 6 | 6 | 6 | |||||||||||||||||||||||||||
C.Roger-Vasselin | 0 | 6 | 2 | 7 | 3 | H.Solomon | 3 | 7 | 2 | ||||||||||||||||||||||||||
H.Solomon | 6 | 4 | 6 | 5 | 6 | H.Solomon | 4 | 6 | 6 | 7 | |||||||||||||||||||||||||
Q | C.Castellan | 6 | 0 | 6 | 6 | Q | C.Castellan | 6 | 4 | 0 | 5 | ||||||||||||||||||||||||
Q | S.Youl | 2 | 6 | 1 | 3 | 13 | J.Aguilera | 2 | 1 | 3 | |||||||||||||||||||||||||
J.Avendaño | 6 | 4 | 1 | 2 | 4 | M.Wilander | 6 | 6 | 6 | ||||||||||||||||||||||||||
L.Pimek | 3 | 6 | 6 | 6 | L.Pimek | 3 | 3 | 1 | |||||||||||||||||||||||||||
P.Cash | 3 | 4 | 3 | T.Tulasne | 6 | 6 | 6 | ||||||||||||||||||||||||||||
T.Tulasne | 6 | 6 | 6 | T.Tulasne | 2 | 2 | 4 | ||||||||||||||||||||||||||||
J.Alexander | 6 | 6 | 6 | 4 | M.Wilander | 6 | 6 | 6 | |||||||||||||||||||||||||||
P.Rebolledo | 3 | 4 | 2 | J.Alexander | 4 | 1 | 3 | ||||||||||||||||||||||||||||
W.Masur | 3 | 2 | 3 | 4 | M.Wilander | 6 | 6 | 6 | |||||||||||||||||||||||||||
4 | M.Wilander | 6 | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | A.Gómez | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
B.Mitton | 3 | 3 | 4 | 7 | A.Gómez | 7 | 6 | 6 | |||||||||||||||||||||||||||
M.Freeman | 6 | 4 | 6 | 6 | M.Freeman | 5 | 2 | 3 | |||||||||||||||||||||||||||
S.Denton | 4 | 6 | 4 | 4 | 7 | A.Gómez | 7 | 7 | 6 | ||||||||||||||||||||||||||
F.Segărceanu | 6 | 7 | 4 | 4 | 4 | Q | K.Carlsson | 6 | 5 | 3 | |||||||||||||||||||||||||
P.Portes | 1 | 6 | 6 | 6 | 6 | P.Portes | 1 | 3 | 6 | 6 | 4 | ||||||||||||||||||||||||
G.Goven | 0 | 2 | 0 | Q | K.Carlsson | 6 | 6 | 3 | 4 | 6 | |||||||||||||||||||||||||
Q | K.Carlsson | 6 | 6 | 6 | 7 | A.Gómez | 6 | 6 | 6 | ||||||||||||||||||||||||||
M.Westphal | 4 | 7 | 6 | 6 | J.Gunnarsson | 3 | 1 | 3 | |||||||||||||||||||||||||||
Q | M.Bahrami | 6 | 6 | 3 | 4 | M.Westphal | 4 | 6 | 4 | 4 | |||||||||||||||||||||||||
G.Michibata | 1 | 1 | 1 | J.Gunnarsson | 6 | 0 | 6 | 6 | |||||||||||||||||||||||||||
J.Gunnarsson | 6 | 6 | 6 | J.Gunnarsson | 3 | 7 | 6 | 3 | 6 | ||||||||||||||||||||||||||
J.Brown | 6 | 6 | 6 | H.Günthardt | 6 | 6 | 1 | 6 | 1 | ||||||||||||||||||||||||||
S.Simonsson | 4 | 3 | 2 | J.Brown | 6 | 6 | 0 | 1 | |||||||||||||||||||||||||||
H.Günthardt | 4 | 6 | 7 | 7 | H.Günthardt | 7 | 4 | 6 | 6 | ||||||||||||||||||||||||||
10 | G.Vilas | 6 | 4 | 6 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | A.Järryd | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
J.Vanier | 4 | 2 | 3 | 11 | A.Järryd | 6 | 3 | 7 | 7 | ||||||||||||||||||||||||||
F.Arraya | 2 | 1 | 2 | S.Edberg | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
S.Edberg | 6 | 6 | 6 | 11 | A.Järryd | 6 | 6 | 6 | |||||||||||||||||||||||||||
M.Schapers | 6 | 6 | 5 | 6 | M.Schapers | 2 | 0 | 0 | |||||||||||||||||||||||||||
E.Korita | 2 | 2 | 7 | 1 | M.Schapers | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
S.Meister | 2 | 1 | 3 | Q | M.Vajda | 3 | 1 | 7 | 4 | ||||||||||||||||||||||||||
Q | M.Vajda | 6 | 6 | 6 | 11 | A.Järryd | 4 | 0 | 4 | ||||||||||||||||||||||||||
Q | G.Guerrero | 2 | 4 | 2 | 2 | I.Lendl | 6 | 6 | 6 | ||||||||||||||||||||||||||
P.McNamee | 6 | 6 | 6 | P.McNamee | 7 | 6 | 2 | 6 | |||||||||||||||||||||||||||
H.Leconte | 6 | 6 | 6 | H.Leconte | 5 | 1 | 6 | 3 | |||||||||||||||||||||||||||
G.Barbosa | 2 | 2 | 4 | P.McNamee | 1 | 5 | 4 | ||||||||||||||||||||||||||||
M.Martinez | 6 | 6 | 6 | 2 | I.Lendl | 6 | 7 | 6 | |||||||||||||||||||||||||||
S.Casal | 0 | 3 | 2 | M.Martinez | 1 | 0 | 1 | ||||||||||||||||||||||||||||
M.Mitchell | 3 | 2 | 0 | 2 | I.Lendl | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | I.Lendl | 6 | 6 | 6 |
References
[edit]- ^ Blackmore, Ben (2011-06-02). "The day McEnroe's invincible streak died". ESPN.co.uk. Retrieved 2024-06-04.
- ^ Borkowski, Pete (2015-12-11). "Greatest Seasons: John McEnroe 1984". www.vavel.com. Retrieved 2024-06-04.
- ^ Sias, Van (2017-06-09). "The 10 greatest French Open finals in Open era history". Tennis.com. Retrieved 2024-01-29.
- ^ Ashtakoula, Sagar (2019-04-22). "French Open final 1984: A look back at one of the greatest matches ever played at Roland Garros". www.sportskeeda.com. Retrieved 2024-01-29.
- ^ "Draws, ATP Tour, Tennis". ATP. Retrieved 12 October 2024.