1979 Wimbledon Championships – Men's doubles
Appearance
(Redirected from 1979 Wimbledon Championships – Men's Doubles)
Men's doubles | |
---|---|
1979 Wimbledon Championships | |
Champions | Peter Fleming John McEnroe |
Runners-up | Brian Gottfried Raúl Ramírez |
Score | 3–6, 6–4, 6–2, 6–1 |
Draw | 64 (5 Q ) |
Seeds | 16 |
Peter Fleming and John McEnroe defeated Brian Gottfried and Raúl Ramírez in the final, 4–6, 6–4, 6–2, 6–2 to win the gentlemen's doubles title at the 1979 Wimbledon Championships.[1] It was both men's first major men's doubles title.
Bob Hewitt and Frew McMillan were the defending champions, but were defeated in the semifinals by Fleming and McEnroe.
Seeds
[edit]- 1. Peter Fleming / John McEnroe (champions)
- 2. Wojciech Fibak / Tom Okker (first round)
- 3. Bob Lutz / Stan Smith (second round)
- 4. Bob Hewitt / Frew McMillan (semifinals)
- 5. Marty Riessen / Sherwood Stewart (second round)
- 6. Sandy Mayer / Gene Mayer (third round, withdrew)
- 7. Brian Gottfried / Raúl Ramírez (semifinals)
- 8. Jan Kodeš / Tomáš Šmíd (third round)
- 9. Víctor Pecci / Balázs Taróczy (first round)
- 10. Mark Edmondson / John Marks (second round)
- 11. n/a
- 12. John Alexander / Phil Dent (quarterfinals)
- 13. Ross Case / Geoff Masters (quarterfinals)
- 14. Colin Dowdeswell / Heinz Günthardt (second round)
- 15. Tim Gullikson / Tom Gullikson (second round)
- 16. Bruce Manson / Andrew Pattison (first round)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Peter Fleming John McEnroe | 6 | 6 | 6 | ||||||||||||||||||||||
13 | Ross Case Geoff Masters | 3 | 2 | 3 | ||||||||||||||||||||||
1 | Peter Fleming John McEnroe | 6 | 7 | 6 | ||||||||||||||||||||||
4 | Bob Hewitt Frew McMillan | 3 | 6 | 1 | ||||||||||||||||||||||
4 | Bob Hewitt Frew McMillan | 6 | 6 | 6 | 3 | 6 | ||||||||||||||||||||
Bob Carmichael Brian Teacher | 3 | 3 | 7 | 6 | 4 | |||||||||||||||||||||
1 | Peter Fleming John McEnroe | 4 | 6 | 6 | 6 | |||||||||||||||||||||
7 | Brian Gottfried Raúl Ramírez | 6 | 4 | 2 | 2 | |||||||||||||||||||||
7 | Brian Gottfried Raúl Ramírez | 6 | 6 | 6 | ||||||||||||||||||||||
Paul Kronk Cliff Letcher | 4 | 4 | 4 | |||||||||||||||||||||||
7 | Brian Gottfried Raúl Ramírez | 6 | 2 | 7 | 3 | 6 | ||||||||||||||||||||
John Sadri Tim Wilkison | 4 | 6 | 5 | 6 | 3 | |||||||||||||||||||||
John Sadri Tim Wilkison | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
12 | John Alexander Phil Dent | 6 | 4 | 2 | 4 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | P Fleming J McEnroe | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
Q | J Fitzgerald W Pascoe | 6 | 5 | 2 | 1 | 1 | P Fleming J McEnroe | 7 | 7 | 6 | |||||||||||||||||||||||||
Q | T Graham R Ruffels | 7 | 3 | 6 | 6 | 5 | R Moore R Tanner | 5 | 6 | 3 | |||||||||||||||||||||||||
R Moore R Tanner | 6 | 6 | 7 | 3 | 7 | 1 | P Fleming J McEnroe | 6 | 6 | 6 | |||||||||||||||||||||||||
V Amaya C Mottram | 7 | 6 | 6 | V Winitsky R Ycaza | 3 | 2 | 4 | ||||||||||||||||||||||||||||
C Bradnam A Jarrett | 6 | 3 | 3 | V Amaya C Mottram | 7 | 6 | 4 | 6 | 4 | ||||||||||||||||||||||||||
V Winitsky R Ycaza | 2 | 6 | 6 | 6 | V Winitsky R Ycaza | 6 | 4 | 6 | 7 | 6 | |||||||||||||||||||||||||
9 | V Pecci B Taróczy | 6 | 3 | 2 | 2 | 1 | P Fleming J McEnroe | 6 | 6 | 6 | |||||||||||||||||||||||||
13 | R Case G Masters | 6 | 6 | 7 | 13 | R Case G Masters | 3 | 2 | 3 | ||||||||||||||||||||||||||
R Beven J Paish | 3 | 3 | 5 | 13 | R Case G Masters | 6 | 4 | 7 | 7 | 8 | |||||||||||||||||||||||||
A Lucchesi G Taylor | 0 | 2 | 5 | B Mitton D Schneider | 7 | 6 | 5 | 5 | 6 | ||||||||||||||||||||||||||
B Mitton D Schneider | 6 | 6 | 6 | 13 | R Case G Masters | 6 | 4 | 7 | 7 | ||||||||||||||||||||||||||
JL Clerc P Rodríguez | 6 | 7 | 4 | 6 | 7 | 8 | J Kodeš T Šmíd | 4 | 6 | 5 | 6 | ||||||||||||||||||||||||
N Phillips J Smith | 7 | 6 | 6 | 4 | 5 | JL Clerc P Rodríguez | 0 | 3 | 3 | ||||||||||||||||||||||||||
S Ball K Warwick | 6 | 7 | 6 | 4 | 12 | 8 | J Kodeš T Šmíd | 6 | 6 | 6 | |||||||||||||||||||||||||
8 | J Kodeš T Šmíd | 4 | 5 | 7 | 6 | 14 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
4 | R Hewitt F McMillan | 6 | 7 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
I El Shafei D Ralston | 7 | 6 | 2 | 6 | 4 | 4 | R Hewitt F McMillan | 2 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
C Pasarell F Stolle | 2 | 6 | 6 | D Collings J Trickey | 6 | 2 | 3 | 6 | 0 | ||||||||||||||||||||||||||
D Collings J Trickey | 6 | 7 | 7 | 4 | R Hewitt F McMillan | 7 | 6 | 4 | 3 | 6 | |||||||||||||||||||||||||
J Austin W Martin | 5 | 6 | 6 | 1 | 6 | F González J Kriek | 6 | 2 | 6 | 6 | 3 | ||||||||||||||||||||||||
F González J Kriek | 7 | 4 | 4 | 6 | 8 | F González J Kriek | 6 | 7 | 4 | 6 | |||||||||||||||||||||||||
O Bengtson R Fisher | 5 | 5 | 2 | 15 | Ti Gullikson To Gullikson | 3 | 5 | 6 | 4 | ||||||||||||||||||||||||||
15 | Ti Gullikson To Gullikson | 7 | 7 | 6 | 4 | R Hewitt F McMillan | 6 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||
LL | V Eke M Farrell | 3 | 6 | 4 | R Carmichael B Teacher | 3 | 3 | 7 | 6 | 4 | |||||||||||||||||||||||||
R Carmichael B Teacher | 6 | 7 | 6 | R Carmichael B Teacher | 7 | 6 | 3 | 6 | |||||||||||||||||||||||||||
M Cox D Lloyd | 7 | 6 | 6 | M Cox D Lloyd | 6 | 3 | 6 | 3 | |||||||||||||||||||||||||||
J Feaver J James | 6 | 3 | 2 | R Carmichael B Teacher | |||||||||||||||||||||||||||||||
I Lendl P Složil | 3 | 4 | 1 | 6 | A Mayer E Mayer | w/o | |||||||||||||||||||||||||||||
A Amritraj V Amritraj | 6 | 6 | 6 | A Amritraj V Amritraj | w/o | ||||||||||||||||||||||||||||||
R Crawford H Ismail | 4 | 3 | 6 | 4 | 6 | A Mayer E Mayer | |||||||||||||||||||||||||||||
6 | A Mayer E Mayer | 6 | 6 | 4 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
7 | B Gottfried R Ramírez | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
R Giltinan C Kachel | 2 | 3 | 4 | 7 | B Gottfried R Ramírez | 7 | 7 | 6 | |||||||||||||||||||||||||||
R Drysdale R Lewis | 6 | 6 | 7 | 3 | 12 | R Drysdale R Lewis | 6 | 6 | 2 | ||||||||||||||||||||||||||
Y Noah P Portes | 4 | 7 | 6 | 6 | 10 | 7 | B Gottfried R Ramírez | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | S Nishio S Sakamoto | 2 | 6 | 2 | 2 | C Dibley B Drewett | 3 | 1 | 4 | ||||||||||||||||||||||||||
N Saviano W Scanlon | 6 | 4 | 6 | 6 | N Saviano W Scanlon | 2 | 6 | 7 | 2 | ||||||||||||||||||||||||||
C Dibley B Drewett | 6 | 6 | 6 | 3 | 10 | C Dibley B Drewett | 6 | 7 | 6 | 6 | |||||||||||||||||||||||||
16 | B Manson A Pattison | 7 | 3 | 2 | 6 | 8 | 7 | B Gottfried R Ramírez | 6 | 6 | 6 | ||||||||||||||||||||||||
10 | M Edmondson J Marks | 7 | 6 | 5 | 6 | P Kronk C Letcher | 4 | 4 | 4 | ||||||||||||||||||||||||||
W Maze F Taygan | 5 | 4 | 7 | 3 | 10 | M Edmondson J Marks | 6 | 4 | 6 | ||||||||||||||||||||||||||
C Drysdale R Taylor | 6 | 6 | 6 | 6 | C Drysdale R Taylor | 7 | 6 | 7 | |||||||||||||||||||||||||||
Q | M Andrews D Sherbeck | 3 | 2 | 7 | 1 | C Drysdale R Taylor | 2 | 2 | 4 | ||||||||||||||||||||||||||
P Kronk C Letcher | 6 | 6 | 4 | 6 | 9 | P Kronk C Letcher | 6 | 6 | 6 | ||||||||||||||||||||||||||
M Cahill P DuPré | 7 | 3 | 6 | 3 | 7 | P Kronk C Letcher | 6 | 3 | 7 | 7 | |||||||||||||||||||||||||
D Bohrnstedt R Bohrnstedt | 3 | 4 | 4 | 3 | R Lutz S Smith | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||
3 | R Lutz S Smith | 6 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
5 | M Riessen S Stewart | 6 | 2 | 5 | 7 | 6 | |||||||||||||||||||||||||||||
H Pfister B Rowe | 3 | 6 | 7 | 6 | 1 | 5 | M Riessen S Stewart | 3 | 6 | 3 | 6 | ||||||||||||||||||||||||
O Davidson J Newcombe | 6 | 6 | 6 | 6 | O Davidson J Newcombe | 6 | 4 | 6 | 7 | ||||||||||||||||||||||||||
Q | W Hampson R Kelly | 4 | 0 | 7 | 4 | O Davidson J Newcombe | 6 | 5 | 3 | ||||||||||||||||||||||||||
R Fagel J Yuill | 2 | 2 | 4 | J Sadri T Wilkison | 7 | 7 | 6 | ||||||||||||||||||||||||||||
J Sadri T Wilkison | 6 | 6 | 6 | J Sadri T Wilkison | 7 | 7 | 6 | ||||||||||||||||||||||||||||
D Carter A Gardiner | 6 | 5 | 5 | 14 | C Dowdeswell H Günthardt | 6 | 6 | 4 | |||||||||||||||||||||||||||
14 | C Dowdeswell H Günthardt | 7 | 7 | 7 | J Sadri T Wilkison | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
12 | J Alexander P Dent | 6 | 6 | 4 | 6 | J Alexander P Dent | 6 | 4 | 2 | 4 | |||||||||||||||||||||||||
LL | C Aguilar P Pearson | 4 | 4 | 6 | 1 | 12 | J Alexander P Dent | 7 | 7 | 4 | 7 | ||||||||||||||||||||||||
J Geraghty S Vuille | 2 | 3 | 6 | J Borowiak P McNamara | 6 | 6 | 6 | 5 | |||||||||||||||||||||||||||
J Borowiak P McNamara | 6 | 6 | 7 | 12 | J Alexander P Dent | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Á Fillol J Fillol | 4 | 7 | 3 | 3 | A Lloyd J Lloyd | 4 | 7 | 2 | 4 | ||||||||||||||||||||||||||
P Dominguez G Moretton | 6 | 6 | 6 | 6 | P Dominguez G Moretton | 4 | 4 | 5 | |||||||||||||||||||||||||||
A Lloyd J Lloyd | 2 | 6 | 3 | 6 | 6 | A Lloyd J Lloyd | 6 | 6 | 7 | ||||||||||||||||||||||||||
2 | W Fibak T Okker | 6 | 4 | 6 | 3 | 4 |
References
[edit]- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
[edit]- Source for the draw at Wimbledon.com
- "Wimbledon 1979 – Doubles Draw". atpworldtour.com. ATP World Tour. Retrieved 29 November 2017.
- 1979 Wimbledon Championships – Men's draws and results at the International Tennis Federation