1979 IMSA GT Championship
Appearance
(Redirected from 1979 IMSA GT Championship season)
The 1979 Winston GT season was the 9th season of the IMSA GT Championship auto racing series. It was a series for GTX class Group 5 cars and GTO and GTU class Grand tourer cars. It began February 3, 1979, and ended November 25, 1979, after fifteen rounds.
Schedule
[edit]Not all classes participated in shorter events. Races marked with All had all classes on track at the same time.
Rnd | Race | Length | Class | Circuit | Date |
---|---|---|---|---|---|
1 | 24 Hour Pepsi Challenge | 24 Hours | All | Daytona International Speedway | February 3 February 4 |
2 | Coca-Cola 12 Hours of Sebring | 12 Hours | All | Sebring International Raceway | March 17 |
3 | Road Atlanta Grand Prix | 75 Miles | GTU | Road Atlanta | April 8 |
100 Miles | GTX/GTO | ||||
4 | Los Angeles Times Grand Prix | 6 Hours | All | Riverside International Raceway | April 22 |
5 | Datsun Monterey Triple Crown | 45 Minutes | GTU | Laguna Seca Raceway | April 29 |
100 Miles | GTX/GTO | ||||
6 | Mother's Day Grand Prix | 1 Hour | GTU | Hallett Motor Racing Circuit | May 13 |
100 Miles | GTX/GTO | ||||
7 | Coca-Cola 350 | 45 Minutes | GTU | Lime Rock Park | May 28 |
100 Miles | GTX/GTO | ||||
8 | Pepsi Grand Prix | 100 Miles | All | Brainerd International Raceway | June 17 |
9 | Paul Revere 250 | 250 Miles | All | Daytona International Speedway | July 4 |
10 | Mid-Ohio GT 250 | 250 Miles | All | Mid-Ohio Sports Car Course | July 15 |
11 | Sprite Grand Prix | 75 Miles | GTU | Sears Point International Raceway | July 29 |
100 Miles | GTX/GTO | ||||
12 | G.I. Joe's Grand Prix | 100 Miles | GTX/GTO | Portland International Raceway | August 5 |
45 Minutes | GTU | ||||
13 | Pabst 500 | 500 Miles | All | Road America | September 2 |
14 | Grand Prix of Road Atlanta | 100 Miles | GTX/GTO | Road Atlanta | September 23 |
75 Miles | GTU | ||||
15 | Winston GT 250 | 250 Miles | All | Daytona International Speedway | November 25 |
Season results
[edit]Rnd | Circuit | GTX Winning Team | GTO Winning Team | GTU Winning Team | Results |
---|---|---|---|---|---|
GTX Winning Drivers | GTO Winning Drivers | GTU Winning Drivers | |||
1 | Daytona | #0 Interscope Racing | #65 Modena Sports Cars | #7 Mazda Technical Center | Results |
Ted Field Danny Ongais Hurley Haywood |
John Morton Tony Adamowicz |
Yoshimi Katayama Takashi Yorino Yojiro Terada | |||
2 | Sebring | #9 Dick Barbour Racing | #38 Boricua Racing | #60 E. J. Pruitt & Sons | Results |
Bob Akin Rob McFarlin Roy Woods |
Bonky Fernandez Tato Ferrer Chiqui Soldevilla |
Rusty Bond Ren Tilton | |||
3 | Road Atlanta | #59 Brumos Porsche | #55 Johnson Racing | #83 Electramotive | Results |
Peter Gregg | Howard Meister | Don Devendorf | |||
4 | Riverside | #94 Whittington Bros. Racing | #07 Morrison's | #83 Electramotive | Results |
Don Whittington Bill Whittington |
Dave Cowart Kenper Miller |
Don Devendorf Tony Adamowicz | |||
5 | Laguna Seca | #59 Brumos Porsche | #55 Johnson Racing | #83 Electramotive | Results |
Peter Gregg | Howard Meister | Don Devendorf | |||
6 | Hallett | #2 McLaren North America | #55 Johnson Racing | #64 Dennis Aase | Results |
David Hobbs | Howard Meister | Dennis Aase | |||
7 | Lime Rock | #59 Brumos Porsche | #55 Johnson Racing | #38 Sam Posey | Results |
Peter Gregg | Howard Meister | Sam Posey | |||
8 | Brainerd | #59 Brumos Porsche | #55 Johnson Racing | #7 Walt Bohren Racing | Results |
Peter Gregg | Howard Meister | Walt Bohren | |||
9 | Daytona | #5 Busch Beer Racing | #99 Phil Curran | #83 Electramotive | Results |
Charles Mendez Hurley Haywood |
Phil Curran | Don Devendorf | |||
10 | Mid-Ohio | #59 Brumos Porsche | #55 Johnson Racing | #83 Electramotive | Results |
Peter Gregg Hurley Haywood |
Howard Meister Alan Johnson |
Don Devendorf | |||
11 | Sears Point | #59 Brumos Porsche | #55 Johnson Racing | #83 Electramotive | Results |
Peter Gregg | Howard Meister | Don Devendorf | |||
12 | Portland | #59 Brumos Porsche | #21 Neil Shelton | #83 Electramotive | Results |
Peter Gregg | Neil Shelton | Don Devendorf | |||
13 | Road America | #2 McLaren North America | #44 Group 44 | #79 Sports Ltd. Racing | Results |
David Hobbs Derek Bell |
Bob Tullius Brian Fuerstenau |
Bob Bergstrom Rick Knoop | |||
14 | Road Atlanta | #59 Brumos Porsche | #25 Deren Automobile | #83 Electramotive | Results |
Peter Gregg | Kenper Miller | Don Devendorf | |||
15 | Daytona | #94 Whittington Bros. Racing | #46 DeNavarez Racing | #83 Electramotive | Results |
Bill Whittington | Mauricio DeNavarez | Don Devendorf |
External links
[edit]- World Sports Racing Prototypes - 1979 IMSA GT Championship results