Jump to content

1973 Chicago White Sox season

From Wikipedia, the free encyclopedia
(Redirected from 1973 Chicago White Sox)

1973 Chicago White Sox
LeagueAmerican League
DivisionWest
BallparkComiskey Park
CityChicago
OwnersArthur Allyn, Jr. and John Allyn
General managersRoland Hemond
ManagersChuck Tanner
TelevisionWSNS-TV 44
(Harry Caray, Bob Waller)
RadioWMAQ–AM 670
(Harry Caray, Gene Osborn)
← 1972 Seasons 1974 →

The 1973 Chicago White Sox season was the team's 73rd season in the major leagues, and its 74th season overall. They finished with a record 77–85, good enough for fifth place in the American League West, 17 games behind the first-place Oakland Athletics.

Offseason

[edit]

Regular season

[edit]

Opening Day lineup

[edit]

Season standings

[edit]
AL West
Team W L Pct. GB Home Road
Oakland Athletics 94 68 .580 50‍–‍31 44‍–‍37
Kansas City Royals 88 74 .543 6 48‍–‍33 40‍–‍41
Minnesota Twins 81 81 .500 13 37‍–‍44 44‍–‍37
California Angels 79 83 .488 15 43‍–‍38 36‍–‍45
Chicago White Sox 77 85 .475 17 40‍–‍41 37‍–‍44
Texas Rangers 57 105 .352 37 35‍–‍46 22‍–‍59

Record vs. opponents

[edit]

Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12]
Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK TEX
Baltimore 7–11 6–6 8–4 12–6 9–9 8–4 15–3 8–4 9–9 5–7 10–2
Boston 11–7 7–5 6–6 9–9 3–15 8–4 12–6 6–6 14–4 4–8 9–3
California 6–6 5–7 8–10 5–7 7–5 10–8 5–7 10–8 6–6 6–12 11–7
Chicago 4–8 6–6 10–8 7–5 5–7 6–12 3–9 9–9 8–4 6–12 13–5
Cleveland 6–12 9–9 7–5 5–7 9–9 2–10 9–9 7–5 7–11 3–9 7–5
Detroit 9–9 15–3 5–7 7–5 9–9 4–8 12–6 5–7 7–11 7–5 5–7
Kansas City 4–8 4–8 8–10 12–6 10–2 8–4 8–4 9–9 6–6 8–10 11–7
Milwaukee 3–15 6–12 7–5 9–3 9–9 6–12 4–8 8–4 10–8 4–8 8–4
Minnesota 4–8 6–6 8–10 9–9 5–7 7–5 9–9 4–8 3–9 14–4 12–6
New York 9–9 4–14 6–6 4–8 11–7 11–7 6–6 8–10 9–3 4–8 8–4
Oakland 7–5 8–4 12–6 12–6 9–3 5–7 10–8 8–4 4–14 8–4 11–7
Texas 2–10 3–9 7–11 5–13 5–7 7–5 7–11 4–8 6–12 4–8 7–11


Notable transactions

[edit]

Roster

[edit]
1973 Chicago White Sox
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

Game log

[edit]

Regular season

[edit]
1973 regular season game log: 77–85 (Home: 40–41; Away: 37–44)
April: 10–5 (Home: 3–4; Away: 7–1)
# Date Time (CT) Opponent Score Win Loss Save Time of Game Attendance Record Streak
April 10 Athletics Postponed (cold); Makeup: April 11
2 April 11 Athletics L 2–12
3 April 12 Athletics W 6–3
4 April 13 Royals L 5–12
5 April 14 Royals L 0–3
6 April 15 Royals L 5–12
9 April 20 @ Royals W 16–2
April 21 @ Royals Postponed (rain); Makeup: July 26
10 April 22 (1) @ Royals W 8–4
11 April 22 (2) @ Royals L 1–6
April 27 @ Red Sox Postponed (rain); Makeup: July 16
14 April 28 @ Red Sox W 2–1
15 April 29 @ Red Sox W 5–0
May: 17–10 (Home: 14–6; Away: 3–4)
# Date Time (CT) Opponent Score Win Loss Save Time of Game Attendance Record Streak
16 May 1 Orioles W 6–5
17 May 2 Orioles W 4–0
21 May 7 Red Sox L 1–4
22 May 8 Red Sox W 1–0
27 May 14 @ Athletics L 1–5
28 May 15 @ Athletics W 6–5 (12)
29 May 16 @ Twins L 6–8
30 May 17 @ Twins W 5–4
31 May 18 Twins L 0–3
32 May 19 Twins L 3–8
33 May 20 (1) Twins W 9–3
34 May 20 (2) Twins L 0–3
June: 11–18 (Home: 4–9; Away: 7–9)
# Date Time (CT) Opponent Score Win Loss Save Time of Game Attendance Record Streak
46 June 5 @ Orioles L 4–7
47 June 6 @ Orioles L 4–14
48 June 7 @ Orioles W 3–2
61 June 21 Athletics W 2–0
62 June 22 Athletics L 1–7
63 June 23 Athletics L 3–14
64 June 24 (1) Athletics L 0–7
65 June 24 (2) Athletics W 11–1
66 June 25 Twins W 3–2
67 June 26 Twins L 0–4
70 June 29 @ Athletics W 4–3
71 June 30 @ Athletics L 2–3
July: 14–20 (Home: 4–8; Away: 10–12)
# Date Time (CT) Opponent Score Win Loss Save Time of Game Attendance Record Streak
72 July 1 (1) @ Athletics L 4–6
73 July 1 (2) @ Athletics L 0–3
80 July 6 Red Sox L 2–5
81 July 7 Red Sox L 3–7
82 July 8 (1) Red Sox W 6–1
83 July 8 (2) Red Sox L 2–11 (10)
87 July 12 Orioles L 3–4
88 July 13 Orioles W 3–2
89 July 14 Orioles L 4–5
90 July 15 Orioles L 2–3
91 July 16 @ Red Sox L 8–9 (11)
92 July 17 (1) @ Red Sox W 8–4
93 July 17 (2) @ Red Sox W 5–0
94 July 18 @ Red Sox L 1–6
July 24 44th All-Star Game in Kansas City, MO
99 July 26 (1) @ Royals W 7–4
100 July 26 (2) @ Royals L 0–1
101 July 27 @ Royals L 1–2 (10)
102 July 28 @ Twins L 5–6
103 July 29 @ Twins W 8–6
104 July 30 @ Twins W 9–1
105 July 31 Royals L 1–2
August: 12–17 (Home: 9–8; Away: 3–9)
# Date Time (CT) Opponent Score Win Loss Save Time of Game Attendance Record Streak
106 August 1 Royals L 2–4
107 August 2 Royals L 1–3
122 August 17 @ Orioles L 2–3
123 August 18 @ Orioles L 0–3
124 August 19 @ Orioles L 2–8
September: 13–15 (Home: 7–6; Away: 6–9)
# Date Time (CT) Opponent Score Win Loss Save Time of Game Attendance Record Streak
140 September 6 @ Twins W 6–0
141 September 7 @ Twins W 5–2
142 September 8 @ Twins L 2–6
143 September 9 @ Twins W 10–7
147 September 14 Twins L 0–6
148 September 15 Twins W 11–4
149 September 16 Twins L 1–6
152 September 19 @ Royals W 4–3 (12)
153 September 20 @ Royals L 3–10
154 September 21 @ Royals W 6–5 (12)
155 September 22 Athletics L 5–10
156 September 23 Athletics L 2–6
157 September 25 Royals L 2–6
158 September 26 Royals L 2–6
159 September 27 Royals W 3–2 (10)
160 September 28 @ Athletics L 1–4
161 September 29 @ Athletics L 5–7
162 September 30 @ Athletics W 1–0 (10)
Legend:        = Win        = Loss        = Postponement
Bold = White Sox team member

Detailed records

[edit]
American League
Opponent Total Home Away RS RA
American League East
Opponent Total Home Away RS RA
Baltimore Orioles 4–8 3–3 1–5 37 56
Boston Red Sox 6–6 2–4 4–2 44 48
Cleveland Indians
Detroit Tigers
Milwaukee Brewers
New York Yankees
Total 33–39 5–7 5–7 81 104
American League West
Opponent Total Home Away RS RA
California Angels
Chicago White Sox
Kansas City Royals 6–12 1–8 5–4 67 87
Minnesota Twins 9–9 3–6 6–3 83 79
Oakland Athletics 6–12 3–6 3–6 57 99
Texas Rangers
Total 44–46 7–20 15–13 207 265

Month-by-Month

[edit]
Month-by-Month
Month Total RS RA Home RS RA Away RS RA
April
May
June
July
August
September
Total

Player stats

[edit]

Batting

[edit]

Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; BB = Base on balls; SO = Strikeouts; AVG = Batting average; SB = Stolen bases

Player G AB R H 2B 3B HR RBI BB SO AVG SB
Cy Acosta, PH 1 1 0 0 0 0 0 0 0 1 .000 0
Dick Allen, 1B 72 250 39 79 20 3 16 41 33 51 .316 7
Hank Allen, 1B,LF 28 39 2 4 2 0 0 0 1 9 .103 0
Luis Alvarado, 2B,SS,3B 80 203 21 47 7 2 0 20 4 20 .232 6
Mike Andrews, DH,1B,2B,3B 52 159 10 32 9 0 0 10 23 28 .201 0
Buddy Bradford, CF 53 168 24 40 3 1 8 15 17 43 .238 4
Chuck Brinkman, C 63 139 13 26 6 0 1 10 11 37 .187 0
Bucky Dent, SS 40 117 17 29 2 0 0 10 10 18 .248 2
Brian Downing, C,3B,RF,LF 34 73 5 13 1 0 2 4 10 17 .178 0
Sam Ewing, 1B 11 20 1 3 1 0 0 2 2 6 .150 0
Terry Forster, PH 1 1 0 0 0 0 0 0 0 0 .000 0
Jerry Hairston, LF,1B,DH 60 210 25 57 11 1 0 23 33 30 .271 0
Ken Henderson, CF,DH,LF 73 262 32 68 13 0 6 32 27 49 .260 3
Ed Herrmann, C 119 379 42 85 17 1 10 39 31 55 .224 2
Johnny Jeter, OF 89 300 38 72 14 4 7 26 9 74 .240 4
Pat Kelly, RF 144 550 77 154 24 5 1 44 65 91 .280 22
Joe Keough, PH 5 1 1 0 0 0 0 0 0 0 .000 0
Eddie Leon, SS,2B 127 399 37 91 10 3 3 30 34 103 .228 1
Carlos May, DH,LF 149 553 62 148 20 0 20 96 53 73 .268 8
Bill Melton, 3B 152 560 83 155 29 1 20 87 75 66 .277 4
Rich Morales, 3B,2B 7 4 1 0 0 0 0 1 1 1 .000 0
Tony Muser, 1B,DH 109 309 38 88 14 3 4 30 33 36 .285 8
Jorge Orta, 2B,DH 128 425 46 113 9 10 6 40 37 87 .266 8
Rick Reichardt, LF,CF,DH 46 153 15 42 8 1 3 16 8 29 .275 2
Bill Sharp, CF,LF 77 196 23 54 8 3 4 22 19 28 .276 2
Pete Varney, C 5 4 0 0 0 0 0 0 1 0 .000 0
Team Totals
162 5475 652 1400 228 38 111 598 537 952 .256 83

Pitching

[edit]

Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; HR = Home runs allowed; BB = Walks allowed; K = Strikeouts

Player W L ERA G GS SV IP H R ER HR BB K
Cy Acosta 10 6 2.23 48 0 18 97.0 66 30 24 8 42 60
Stan Bahnsen 18 21 3.57 42 42 0 282.1 290 128 112 20 119 120
Dave Baldwin 0 0 3.60 3 0 0 5.0 7 2 2 0 5 1
Eddie Fisher 6 7 4.88 26 16 0 110.2 135 64 60 12 39 57
Terry Forster 6 11 3.23 51 12 16 172.2 174 69 62 7 84 120
Ken Frailing 0 0 1.96 10 0 0 18.1 18 6 4 1 7 15
Jim Geddes 0 0 2.87 6 1 0 15.2 14 6 5 0 14 7
Goose Gossage 0 4 7.43 20 4 0 49.2 57 44 41 9 39 33
Bart Johnson 3 3 4.13 22 9 0 80.2 76 39 37 6 40 56
Jim Kaat 4 1 4.22 7 7 0 42.2 44 23 20 4 4 16
Steve Kealey 0 0 15.09 7 0 0 11.1 23 22 19 2 8 4
Jim McGlothlin 0 1 3.91 5 1 0 18.1 13 8 8 2 13 14
Denny O'Toole 0 0 5.63 6 0 0 16.0 23 11 10 3 3 8
Steve Stone 6 11 4.24 36 22 1 176.1 163 87 83 11 82 138
Wilbur Wood 24 20 3.46 49 48 0 359.1 381 166 138 25 94 199
Team Totals
77 85 3.86 162 162 35 1456.0 1484 705 625 110 593 848

Farm system

[edit]
Level Team League Manager
AAA Iowa Oaks American Association Joe Sparks
AA Knoxville White Sox Southern League Jim Napier
A Appleton Foxes Midwest League Deacon Jones and Bert Thiel
Rookie GCL White Sox Gulf Coast League Joe Jones

[7]

Awards and honors

[edit]

All-Star Game

  • Pat Kelly, reserve[8]

Notes

[edit]
  1. ^ Walt Williams at Baseball Reference
  2. ^ Joe Keough at Baseball Reference
  3. ^ Chuck Hartenstein at Baseball-Reference
  4. ^ Great Baseball Feats, Facts and Figures, 2008 Edition, p. 136, David Nemec and Scott Flatow, A Signet Book, Penguin Group, New York, ISBN 978-0-451-22363-0
  5. ^ Jim Kaat at Baseball Reference
  6. ^ "Eddie Fisher Stats".
  7. ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball. Durham, North Carolina: Baseball America, 1997
  8. ^ "1973 All-Star Game".

References

[edit]