Jump to content

1968–69 Serie A

From Wikipedia, the free encyclopedia
(Redirected from 1968-69 Serie A)
Serie A
1968–69 Fiorentina team
Season1968–69
Dates29 September 1968 – 18 May 1969
ChampionsFiorentina
2nd title
RelegatedVarese
Pisa
Atalanta
European CupFiorentina
Milan
Cup Winners' CupRoma
Inter-Cities Fairs CupCagliari
Internazionale
Juventus
Napoli
Matches played240
Goals scored497 (2.07 per match)
Top goalscorerGigi Riva
(21 goals)

The 1968–69 Serie A season was won by Fiorentina.

Teams

[edit]

Palermo, Hellas Verona and Pisa had been promoted from Serie B.

Events

[edit]

The goal difference was introduced for the relegations instead of the tiebreakers.

Final classification

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Fiorentina (C) 30 16 13 1 38 18 +20 45 Qualification to European Cup
2 Cagliari 30 14 13 3 41 18 +23 41 Qualified to Inter-Cities Fairs Cup
3 Milan 30 14 13 3 31 12 +19 41 Qualification to European Cup[a]
4 Internazionale 30 14 8 8 55 26 +29 36 Qualified to Inter-Cities Fairs Cup
5 Juventus 30 12 11 7 32 24 +8 35
6 Torino 30 11 11 8 33 24 +9 33 [b]
7 Napoli 30 10 12 8 26 25 +1 32 Qualified to Inter-Cities Fairs Cup
8 Roma 30 10 10 10 35 35 0 30 Qualification to Cup Winners' Cup
9 Bologna 30 10 9 11 27 36 −9 29
10 Hellas Verona 30 9 8 13 40 49 −9 26
11 Palermo 30 7 11 12 21 32 −11 25
12 Sampdoria 30 5 13 12 21 27 −6 23
13 Vicenza 30 8 7 15 26 39 −13 23
14 Varese (R) 30 5 12 13 20 43 −23 22 Relegation to Serie B
15 Pisa (R) 30 6 8 16 26 44 −18 20
16 Atalanta (R) 30 4 11 15 25 45 −20 19
Source: Panini
(C) Champions; (R) Relegated
Notes:
  1. ^ Qualified as defending champions.
  2. ^ Torino not qualified to the ICFC consequently to Juventus qualification.

Results

[edit]
Home \ Away ATA BOL CAG FIO INT JUV LRV MIL NAP PAL PIS ROM SAM TOR VAR HEL
Atalanta 1–0 1–2 0–1 0–4 3–3 1–3 0–0 0–0 2–2 1–1 0–2 0–0 3–1 0–0 5–2
Bologna 1–0 2–2 0–0 1–2 1–1 3–0 1–0 2–1 2–0 1–0 0–0 0–0 2–0 1–0 1–1
Cagliari 1–0 3–1 1–1 1–0 0–1 3–0 3–1 0–0 3–0 3–0 0–0 0–0 1–0 0–0 2–0
Fiorentina 2–1 1–3 1–1 1–0 2–1 3–0 0–0 2–1 1–0 3–1 0–0 1–0 0–0 3–1 1–0
Internazionale 1–1 4–0 4–0 1–2 1–2 1–0 1–1 1–1 0–0 4–0 3–1 1–1 2–2 6–0 4–1
Juventus 1–0 1–0 1–2 0–2 1–0 1–0 0–1 2–0 0–0 2–0 2–2 1–1 0–0 2–0 1–0
Vicenza 1–0 1–0 1–1 0–0 0–1 0–0 1–1 2–0 1–0 1–2 1–2 3–0 1–1 1–0 2–1
Milan 0–0 4–0 0–0 0–0 1–0 1–0 4–1 0–0 1–0 2–1 1–0 1–0 1–0 2–0 3–0
Napoli 2–0 1–1 2–1 1–3 3–1 2–1 1–0 0–0 1–0 2–1 0–0 0–3 0–0 1–1 1–1
Palermo 5–1 2–0 0–0 0–0 1–1 1–1 2–1 0–0 0–2 1–0 0–3 1–0 1–0 1–1 0–0
Pisa 1–0 0–1 0–0 0–1 1–1 0–0 2–2 0–1 1–0 4–1 1–2 1–0 1–1 1–1 1–1
Roma 4–1 2–1 1–4 1–2 0–3 1–1 5–2 1–1 0–0 2–1 2–0 1–0 1–3 0–0 1–2
Sampdoria 0–0 0–0 0–1 1–1 0–3 1–1 1–0 1–1 0–2 0–1 1–2 0–0 1–1 4–0 3–2
Torino 3–1 3–0 0–0 0–0 2–1 1–2 0–0 1–0 0–0 3–1 1–0 2–0 2–0 2–1 4–0
Varese 1–2 1–1 1–6 2–2 0–1 0–2 1–0 0–0 1–2 0–0 3–1 2–1 0–0 1–0 1–0
Hellas Verona 1–1 5–1 0–0 2–2 2–3 2–1 2–1 1–3 1–0 2–0 5–3 2–0 0–3 3–0 1–1
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (in Italian)
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

[edit]
Rank Player Club Goals
1 Italy Gigi Riva Cagliari 21
2 Italy Pietro Anastasi Juventus 15
Italy Gianni Bui Hellas Verona
4 Italy Pierino Prati Milan 14
Italy Mario Maraschi Fiorentina
6 Italy Mario Bertini Internazionale 11
Italy Lucio Mujesan Bologna
8 Italy Sergio Pellizzaro Palermo 10
9 Italy Roberto Boninsegna Cagliari 9
Italy Giuseppe Savoldi Bologna
Brazil Sergio Clerici Atalanta
Italy Angelo Domenghini Internazionale
13 Italy Vincenzo Traspedini Hellas Verona 8

Footnotes

[edit]

References and sources

[edit]
  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
[edit]