1962 Virginia Tech Gobblers football team
Appearance
(Redirected from 1962 VPI Gobblers football team)
1962 Virginia Tech Gobblers football | |
---|---|
Conference | Southern Conference |
Record | 5–5 (2–3 SoCon) |
Head coach |
|
Home stadium | Miles Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI $ | 6 | – | 0 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 4 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 4 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 2 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 0 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1962 Virginia Tech Gobblers football team represented the Virginia Polytechnic Institute or VPI (now known as Virginia Polytechnic Institute and State University or Virginia Tech) as a member of the Southern Conference (SoCon) during the 1962 NCAA University Division football season. Led by second-year head coach Jerry Claiborne the Gobblers compiled an overall record of 5–5 with a mark of 2–3 in conference play, and finished sixth in the SoCon. VPI played home games at Miles Stadium in Blacksburg, Virginia.[1]
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 15 | at William & Mary | L 0–3 | 10,000 | [2] | ||
September 22 | vs. George Washington | W 15–14 | 8,000 | [3] | ||
September 29 | vs. West Virginia | L 0–14 | 19,000 | [4] | ||
October 6 | vs. Virginia* |
| W 20–15 | 18,000 | [5] | |
October 13 | 2:00 p.m. | Richmond | W 13–7 | [6][7] | ||
October 20 | at Army* | L 12–20 | 25,124 | [8] | ||
October 27 | at Florida State* | L 7–20 | 16,000 | [9] | ||
November 3 | at Tulane* | W 24–22 | 18,000 | [10] | ||
November 10 | Wake Forest* |
| W 37–8 | 8,200 | [11] | |
November 22 | vs. VMI |
| L 9–14 | 25,000 | [12] | |
|
Roster
[edit]The following players were members of the 1962 football team according to the roster published in the 1963 edition of The Bugle, the Virginia Tech yearbook.[13]
VPI 1962 roster | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|
References
[edit]- ^ "1962 Virginia Tech Hokies Schedule and Results". Sports Reference LLC. Retrieved January 20, 2024.
- ^ "Indians nip VPI, 3–0, on 20-yard field goal". The Sunday Star. September 16, 1962. Retrieved October 24, 2022 – via Newspapers.com.
- ^ "Tech edges GW, 15 to 14". Richmond Times Dispatch. September 23, 1962. Retrieved February 8, 2021 – via Newspapers.com.
- ^ "Slow-moving West Virginia tops V.P.I. 14–0". The Courier-Journal. September 30, 1962. Retrieved January 20, 2024 – via Newspapers.com.
- ^ "Tech the Reaper in Harvest Bowl, 20–15". The Roanoke Times. October 7, 1962. Retrieved January 20, 2024 – via Newspapers.com.
- ^ "Virginia Tech tops Richmond 13–7 on Cahill's last quarter dash". The Bristol Herald Courier. October 14, 1962. Retrieved October 26, 2022 – via Newspapers.com.
- ^ "Spiders Face Gobblers; Operation Rebound On". The Collegian. University of Richmond. October 12, 1962. p. 4. Retrieved August 16, 2018.
- ^ "Army tabs VPI 20–12". Sunday News. October 21, 1962. Retrieved January 20, 2024 – via Newspapers.com.
- ^ "FSU manpower overcomes VPI". The Orlando Sentinel. October 28, 1962. Retrieved January 20, 2024 – via Newspapers.com.
- ^ "Tech trims Tulane by 24–22". The Times-Dispatch. November 4, 1962. Retrieved September 20, 2021 – via Newspapers.com.
- ^ "Sophomore sparks Virginia Tech over Wake Forest, 37–8". Asheville Citizen-Times. November 11, 1962. Retrieved January 20, 2024 – via Newspapers.com.
- ^ "V.M.I. tops Virginia Tech, 14–9, for 6–0 Southern slate". The Baltimore Sun. November 23, 1962. Retrieved January 20, 2024 – via Newspapers.com.
- ^ "The Bugle 1963" (PDF). Virginia Tech Bugle. 1963. p. 186. Retrieved December 1, 2017.